6th Pay Commission Fitment Table In Karnataka pay scale 20000 to 36300
Rs. 20000-500-21000- 600-24600-700-28800-800-33600-900-36300 | Rs.37900-950-39800- 1100-46400-1250-53900-1450-62600-1650-70850 |
---|---|
20,000 | 37,900 |
20,500 | 37,900 |
21,000 | 37,900 |
21,600 | 37,900 |
22,200 | 39,800 |
22,800 | 40,900 |
23,400 | 42,000 |
24,000 | 43,100 |
24,600 | 44,200 |
25,300 | 45,300 |
26,000 | 46,400 |
26,700 | 47,650 |
27,400 | 48,900 |
28,100 | 50,150 |
28,800 | 51,400 |
29,600 | 52,650 |
30,400 | 53,900 |
31,200 | 55,350 |
32,000 | 56,800 |
32,800 | 58,250 |
33,600 | 59,700 |
34,500 | 61,150 |
35,400 | 62,600 |
36,300 | 64,250 |
37,200 | 65,900 |
38,100 | 67,550 |
39,000 | 69,200 |
39,900 | 70,850 |
40,800 | 70,850+1650 pp |
41,700 | 70,850+3550 pp |
42,600 | 70,850+5450 pp |
43,500 | 70,850+5450 pp |
Leave a Reply