6th Pay Commission Fitment Table In Karnataka pay scale 11000 to 19000
Rs.11000-200- 12000-250-13000-300-14200-350-15600-400-17200-450-19000 | Rs.19950-450- 20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
---|---|
11,000 | 19,950 |
11,200 | 19,950 |
11,400 | 20,400 |
11,600 | 20,400 |
11,800 | 20,900 |
12,000 | 21,400 |
12,250 | 21,900 |
12,500 | 22,400 |
12,750 | 22,400 |
13,000 | 22,950 |
13,300 | 23,500 |
13,600 | 24,050 |
13,900 | 24,600 |
14,200 | 25,200 |
14,550 | 25,800 |
14,900 | 26,400 |
15,250 | 27,000 |
15,600 | 27,650 |
16,000 | 28,300 |
16,400 | 28,950 |
16,800 | 29,600 |
17,200 | 30,350 |
17,650 | 31,100 |
18,100 | 31,850 |
18,550 | 32,600 |
19,000 | 33,450 |
19,450 | 34,300 |
19,900 | 35,150 |
20,350 | 36,000 |
20,800 | 36,950 |
21,250 | 37,900 |
21,700 | 37,900+950 pp |
22,150 | 37,900+950 pp |
22,600 | 37,900+1900 pp |
Leave a Reply