OROP TABLE RETIRING/SERVICE PENSION/ELEMENT – JCOs/ORs of Territorial Army
TABLE – 9
RATE OF SERVICE PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF TERRITORIAL ARMY |
|||||||||||
RANK |
|||||||||||
Q•S• | Sepoy | Hony Nails | Nall | Hony Havildar |
Havildar | Hony Nb- Subedar |
Naib- subedar | Subedar | Sub Major | Hony Lt. | Hony Capt |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0.5 | 4895 | 4895 | 4899 | 4899 | 4899 | 4899 | 5183 | 6827 | 7014 | 7239 | 7749 |
1 | 4969 | 4969 | 4975 | 4975 | 4975 | 4975 | 5263 | 6930 | 7120 | 7349 | 7869 |
1.5 | 4969 | 4969 | 5050 | 5050 | 5050 | 5050 | 5343 | 7037 | 7230 | 7463 | 7988 |
2 | 4969 | 4969 | 5128 | 5128 | 5128 | 5128 | 5426 | 7144 | 7340 | 7576 | 8112 |
2.5 | 5102 | 5102 | 5206 | 5206 | 5206 | 5206 | 5508 | 7254 | 7453 | 7693 | 8235 |
3 | 5102 | 5102 | 5286 | 5286 | 5286 | 5286 | 5593 | 7364 | 7566 | 7810 | 8362 |
3.5 | 5102 | 5102 | 5366 | 5366 | 5366 | 5366 | 5678 | 7478 | 7683 | 7931 | 8489 |
4 | 5102 | 5102 | 5449 | 5449 | 5449 | 5449 | 5766 | 7591 | 7799 | 8051 | 8620 |
4.5 | 5102 | 5102 | 5531 | 5531 | 5531 | 5531 | 5853 | 7708 | 7920 | 8175 | 8751 |
5 | 5482 | 5482 | 5617 | 5617 | 5617 | 5617 | 5943 | 7825 | 8040 | 8299 | 8886 |
5.5 | 5482 | 5482 | 5702 | 5702 | 5702 | 5702 | 6033 | 7946 | 8164 | 8427 | 9021 |
6 | 5620 | 5620 | 5790 | 5790 | 5790 | 5790 | 6126 | 8067 | 8288 | 8555 | 9160 |
6.5 | 5620 | 5620 | 5878 | 5878 | 5878 | 5878 | 6219 | 8192 | 8416 | 8687 | 9299 |
7 | 5620 | 5620 | 5969 | 5969 | 5969 | 5969 | 6315 | 8316 | 8544 | 8819 | 9443 |
7.5 | 5776 | 5776 | 6059 | 6059 | 6059 | 6059 | 6411 | 8445 | 8676 | 8955 | 9586 |
8 | 5843 | 5843 | 6153 | 6153 | 6153 | 6153 | 6510 | 8573 | 8808 | 9091 | 9734 |
8.5 | 5845 | 5845 | 6246 | 6246 | 6246 | 6246 | 6609 | 8706 | 8944 | 9232 | 9882 |
9 | 5874 | 5874 | 6246 | 6246 | 6246 | 6246 | 6711 | 8838 | 9080 | 9372 | 10035 |
9.5 | 5957 | 5957 | 6246 | 6246 | 6246 | 6266 | 6813 | 8975 | 9220 | 9517 | 10187 |
10 | 6023 | 6023 | 6246 | 6246 | 6246 | 6361 | 6918 | 9111 | 9360 | 9661 | 10345 |
10.5 | 6023 | 6023 | 6460 | 6460 | 6460 | 6460 | 7023 | 9252 | 9505 | 9810 | 10502 |
11 | 6023 | 6023 | 6482 | 6482 | 6482 | 6557 | 7132 | 9392 | 9649 | 9959 | 10664 |
11.5 | 6128 | 6128 | 6482 | 6482 | 6482 | 6658 | 7240 | 9537 | 9798 | 10113 | 10826 |
12 | 6128 | 6128 | 6482 | 6482 | 6482 | 6759 | 7352 | 9682 | 9947 | 10267 | 10993 |
12.5 | 6128 | 6128 | 6482 | 6482 | 6482 | 6864 | 7463 | 9832 | 10101 | 10426 | 11160 |
13 | 6128 | 6128 | 6482 | 6482 | 6529 | 6968 | 7578 | 9981 | 10254 | 10584 | 11333 |
13.5 | 6128 | 6128 | 6484 | 6484 | 6630 | 7076 | 7693 | 10135 | 10413 | 10748 | 11505 |
14 | 6147 | 6147 | 6484 | 6484 | 6730 | 7183 | 7812 | 10289 | 10571 | 10911 | 11683 |
14.5 | 6147 | 6147 | 6484 | 6484 | 6834 | 7294 | 7930 | 10448 | 10734 | 11080 | 11860 |
15 | 6170 | 6170 | 6586 | 6586 | 6938 | 7405 | 8053 | 10607 | 10897 | 11248 | 12043 |
15.5 | 6170 | 6170 | 6622 | 6622 | 6942 | 7519 | 8175 | 11386 | 11386 | 11422 | 12226 |
16 | 6235 | 6235 | 6622 | 6622 | 7002 | 7633 | 8175 | 11386 | 11386 | 11595 | 12415 |
16.5 | 6309 | 6309 | 6622 | 6622 | 7002 | 7867 | 8175 | 11386 | 11408 | 11774 | 12604 |
17 | 6309 | 6309 | 6622 | 6622 | 7135 | 7867 | 8175 | 11386 | 11581 | 11953 | 12799 |
17.5 | 6309 | 6309 | 6622 | 6622 | 7135 | 7867 | 8175 | 11386 | 11581 | 12138 | 12993 |
18 | 6309 | 6309 | 6699 | 6699 | 7135 | 7867 | 8175 | 11386 | 11581 | 12322 | 13194 |
TABLE – 9
RATE OF SERVICE PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF TERRITORIAL ARMY | |||||||||||
RANK | |||||||||||
Q.S. | Sepoy | Hony Naik | Naik | Hony Havildar |
Havildar | Hony Nb- Subedar |
Naib- subedar |
Subedar | Sub Major | Hony Lt. | Hony Capt. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
18.5 | 6309 | 6309 | 6699 | 6699 | 7360 | 7867 | 8175 | 11386 | 11581 | 12513 | 13394 |
19 | 6309 | 6309 | 6699 | 6699 | 7360 | 7867 | 8175 | 11386 | 11581 | 12703 | 13601 |
19.5 | 6309 | 6309 | 6833 | 6833 | 7360 | 7867 | 8175 | 11386 | 11581 | 12899 | 13808 |
20 | 6309 | 6309 | 6833 | 6833 | 7360 | 8002 | 8505 | 11386 | 11581 | 13095 | 14022 |
20.5 | 6309 | 6309 | 6833 | 6833 | 7540 | 8002 | 8505 | 11386 | 11581 | 13298 | 14235 |
21 | 6309 | 6309 | 6833 | 6833 | 7635 | 8002 | 8505 | 11386 | 11581 | 13500 | 14455 |
21.5 | 6309 | 6309 | 6833 | 6833 | 7835 | 8002 | 8505 | 11386 | 11581 | 13500 | 14675 |
22 | 6309 | 6309 | 6833 | 6833 | 7835 | 8425 | 8505 | 11386 | 11581 | 13500 | 14675 |
22.5 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 11386 | 11581 | 13500 | 14675 |
23 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 11533 | 11581 | 14385 | 15285 |
23.5 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 11533 | 11581 | 14385 | 15285 |
24 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 11533 | 11581 | 14715 | 15285 |
24.5 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 12330 | 12330 | 14715 | 15285 |
25 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 12330 | 12330 | 14715 | 15285 |
25.5 | 6309 | 6309 | 6833 | 6833 | 7960 | 8425 | 8505 | 12330 | 12330 | 14715 | 15285 |
26 | 6309 | 6309 | 6833 | 6833 | 7960 | 8675 | 8675 | 12330 | 12330 | 14715 | 15710 |
26.5 | 6309 | 6309 | 6833 | 6833 | 7960 | 8675 | 8675 | 12660 | 12660 | 14715 | 15710 |
27 | 6309 | 6309 | 6833 | 6833 | 7960 | 8675 | 8675 | 12660 | 12660 | 14715 | 15710 |
27.5 | 6309 | 6309 | 6833 | 6833 | 7960 | 8675 | 8675 | 12660 | 12660 | 14715 | 16035 |
28 | 6309 | 6309 | 6833 | 6833 | 7960 | 8675 | 8675 | 12660 | 12660 | 14715 | 16035 |
28.5 | 12660 | 12660 | 14715 | 16035 | |||||||
29 | 12660 | 12660 | 14715 | 16405 | |||||||
29.5 | 12660 | 12660 | 14715 | 16405 | |||||||
30 | 12660 | 12660 | 14715 | 16405 | |||||||
30.5 | 12660 | 14715 | 16405 | ||||||||
31 | 12660 | 14715 | 16405 | ||||||||
31.5 | 12660 | 14715 | 16405 | ||||||||
32 | 12660 | 14715 | 16405 | ||||||||
32.5 | 12660 | 14715 | 16405 | ||||||||
33 & above | 12660 | 14715 | 16405 |
NOTE:
(1) The qualifying service shown in first column is actual qualifying service rendered for which pension was sanctioned.
(2) The Service Element of Disability/LiberEzed DisabilityNVar Injury Pension of DSC pensioners drawing 2nd pension shall also be revised from this table.
(3) The rates of pension above the terms of engagement are only in respect of those who were retained in the service beyond their term of engagement during emergency period.
(4) Any rank granted ACP-I will be eligible for pension of next higher rank & ACP-II will be eligible for further next higher rank of ACP-I.
(5) To cover invalided out cases, rates of pension have been given from 0.5 years upto the maximum 28 years or 33 years in case of higher rank of JCO and NC(E). Below 15 years of QS Service Element of Disability Pension & Invalid Pension only be revised as per this table. In normal discharged case of JCO/ORs, pension will be revised from 15 years and above only.
Leave a Reply