OROP TABLES NORMAL RATE OF ORDINARY FAMILY PENSION – JCOs/ORs of DSC in receipt of 2nd Pension
Table – 26
RATE OF NORMAL RATES OF FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION |
|||||||||
RANK |
|||||||||
Q.S. | Sepoy | Hony Naik | Naik | Hony Havildar | Havildar | Hony Nb- subedar |
Naib-subedar | Subedar | Sub Major |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3737 | 4860 |
1 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3793 | 4935 |
1.5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3852 | 5010 |
2 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3539 | 3910 | 5088 |
2.5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3593 | 3971 | 5165 |
3 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3648 | 4031 | 5245 |
3.5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3704 | 4093 | 5325 |
4 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3761 | 4155 | 5407 |
4.5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3819 | 4219 | 5489 |
5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3876 | 4283 | 5574 |
5.5 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3936 | 4349 | 5658 |
6 | 3639 | 3639 | 3639 | 3639 | 3639 | 3639 | 3996 | 4415 | 5746 |
6.5 | 3639 | 3639 | 3639 | 3639 | 3639 | 3639 | 4058 | 4484 | 5833 |
7 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4119 | 4551 | 5923 |
7.5 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4182 | 4622 | 6013 |
8 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4246 | 4692 | 6106 |
8.5 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4311 | 4764 | 6198 |
9 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4377 | 4836 | 6294 |
9.5 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4445 | 4911 | 6390 |
10 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4512 | 4986 | 6489 |
10.5 | 3732 | 3732 | 3732 | 3732 | 3755 | 3755 | 4581 | 5063 | 6587 |
11 | 3732 | 3732 | 3732 | 3732 | 3812 | 3812 | 4651 | 5139 | 6689 |
11.5 | 3732 | 3732 | 3732 | 3732 | 3870 | 3870 | 4723 | 5219 | 6791 |
12 | 3732 | 3732 | 3732 | 3732 | 3929 | 3929 | 4794 | 5298 | 6896 |
12.5 | 3822 | 3822 | 3822 | 3822 | 3990 | 3990 | 4869 | 5380 | 7000 |
13 | 3822 | 3822 | 3822 | 3822 | 4050 | 4050 | 4943 | 5462 | 7108 |
13.5 | 3822 | 3822 | 3822 | 3822 | 4113 | 4113 | 5019 | 5546 | 7216 |
14 | 3822 | 3822 | 3862 | 3862 | 4175 | 4175 | 5095 | 5630 | 7328 |
14.5 | 3822 | 3822 | 3922 | 3922 | 4240 | 4240 | 5174 | 5717 | 7439 |
15 | 3852 | 3852 | 3981 | 3981 | 4304 | 4304 | 5252 | 5804 | 7554 |
15.5 | 3852 | 3852 | 4064 | 4064 | 4304 | 4304 | 5252 | 6171 | 7668 |
16 | 3852 | 3852 | 4064 | 4064 | 4304 | 4304 | 5252 | 6270 | 7668 |
16.5 | 3852 | 3852 | 4064 | 4064 | 4304 | 4304 | 5252 | 6270 | 7668 |
17 | 3852 | 3852 | 4152 | 4152 | 4304 | 4304 | 5252 | 6270 | 7668 |
17.5 | 3896 | 3896 | 4152 | 4152 | 4304 | 4304 | 5252 | 6381 | 7668 |
18 | 3896 | 3896 | 4152 | 4152 | 4304 | 4304 | 5252 | 6381 | 7668 |
Table-26
RATE OF NORMAL. RATES OF FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION | |||||||||
RANK | |||||||||
Q.S. | Sepoy | Hony Naik | Naik | Hony Havildar | Havildar | Hony Nb- subedar |
Naib-subedar | Subedar | Sub Major |
1 | 2
|
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
18.5 | 3896 | 3896 | 4152 | 4152 | 4304 | 4304 | 5252 | 6381 | 7668 |
19 | 3896 | 3896 | 4173 | 4173 | 4304 | 4304 | 5252 | 6381 | 7668 |
19.5 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
20 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
20.5 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
21 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
21.5 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
22 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
22.5 | 3896 | 3896 | 4176 | 4176 | 4350 | 4350 | 5252 | 6381 | 7668 |
23 | 3896 | 3896 | 4176 | 4176 | 4374 | 4374 | 5252 | 6381 | 7668 |
23.5 | 3896 | 3896 | 4176 | 4176 | 4374 | 4374 | 5252 | 6381 | 7668 |
24 | 3896 | 3896 | 4176 | 4176 | 4374 | 4374 | 5252 | 6381 | 7668 |
24.5 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
25 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
25.5 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
26 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
26.5 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
27 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
27.5 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
28 | 3896 | 3896 | 4176 | 4176 | 4416 | 4416 | 5252 | 6381 | 7668 |
28.5 | 6381 | 7668 | |||||||
29 | 6381 | 7668 | |||||||
29.5 | 6381 | 7668 | |||||||
30 | 6381 | 7668 | |||||||
30.5 | 7668 | ||||||||
31 | 7668 | ||||||||
31.5 | 7668 | ||||||||
32 | 7668 | ||||||||
32.5 | 7668 | ||||||||
33 &above | 7668 |
NOTE:1)The qualifying service shown in first column is actual qualifying service rendered by the personnel I pensioner
2) Any rank granted ACP-1 will be eligible for pension of next higher rank & ACP-II will be eligible for further next higher rank of ACP-I.