OROP TABLES LIBERALISED FAMILY PENSION – JCOs/ORs of DSC in receipt of 2nd Pension
Table-53
RATE OF LIBERALIZED FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION | |||||||||
RANK |
|||||||||
Q.S. | Sepoy | Hony Naik |
Naik | Hony Havildar |
Havildar | Hony Nb- subedar |
Naib-subedar | Subedar | Sub Major |
I | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | 10400 | 10400 | 10400 | 10400 | 10400 | 10400 | 11272 | 12454 | 16200 |
1 | 10560 | 10560 | 10560 | 10560 | 10560 | 10560 | 11442 | 12642 | 16450 |
1.5 | 10720 | 10720 | 10720 | 10720 | 10720 | 10720 | 11618 | 12838 | 16700 |
2 | 10990 | 10990 | 10990 | 10990 | 10990 | 10990 | 11794 | 13032 | 16958 |
2.5 | 10990 | 10990 | 10990 | 10990 | 10990 | 10990 | 11976 | 13234 | 17216 |
3 | 10990 | 10990 | 10990 | 10990 | 10990 | 10990 | 12158 | 13434 | 17482 |
3.5 | 10990 | 10990 | 10990 | 10990 | 10990 | 10990 | 12346 | 13642 | 17748 |
4 | 11260 | 11260 | 11260 | 11260 | 11260 | 11260 | 12534 | 13848 | 18022 |
4.5 | 11260 | 11260 | 11260 | 11260 | 11260 | 11260 | 12728 | 14062 | 18296 |
5 | 11260 | 11260 | 11260 | 11260 | 11260 | 11260 | 12920 | 14276 | 18578 |
5.5 | 11260 | 11260 | 11260 | 11260 | 11260 | 11260 | 13120 | 14496 | 18860 |
6 | 12130 | 12130 | 12130 | 12130 | 12130 | 12130 | 13318 | 14716 | 19152 |
6.5 | 12130 | 12130 | 12130 | 12130 | 12130 | 12130 | 13524 | 14944 | 19442 |
7 | 12440 | 12440 | 12440 | 12440 | 12440 | 12440 | 13728 | 15170 | 19742 |
7.5 | 12440 | 12440 | 12440 | 12440 | 12440 | 12440 | 13940 | 15404 | 20042 |
8 | 12440 | 12440 | 12440 | 12440 | 12440 | 12440 | 14152 | 15638 | 20352 |
8.5 | 12440 | 12440 | 12440 | 12440 | 12440 | 12440 | 14370 | 15880 | 20660 |
9 | 12440 | 12440 | 12440 | 12440 | 12440 | 12440 | 14588 | 16120 | 20980 |
9.5 | 12440 | 12440 | 12440 | 12440 | 12440 | 12440 | 14814 | 16370 | 21298 |
10 | 12440 | 12440 | 12440 | 12440 – | 12440 | 12440 | 15038 | 16618 | 21628 |
10.5 | 12440 | 12440 | 12440 | 12440 | 12514 | 12514 | 15270 | 16874 | 21956 |
11 | 12440 | 12440 | 12440 | 12440 | 12704 | 12704 | 15502 | 17130 | 22296 |
11.5 | 12440 | 12440 | 12440 | 12440 | 12900 | 12900 | 15742 | 17394 | 22634 |
12 | 12440 | 12440 | 12440 | 12440 | 13096 | 13096 | 15980 | 17658 | 22984 |
12.5 | 12740 | 12740 | 12740 | 12740 | 13298 | 13298 | 16228 | 17932 | 23332 |
13 | 12740 | 12740 | 12740 | 12740 | 13500 | 13500 | 16474 | 18204 | 23692 |
13.5 | 12740 | 12740 | 12740 | 12740 | 13708 | 13708 | 16728 | 18486 | 24052 |
14 | 12740 | 12740 | 12872 | 12872 | 13916 | 13916 | 16982 | 18766 | 24424 |
14.5 | 12740 | 12740 | 13072 | 13072 | 14132 | 14132 | 17244 | 19056 | 24794 |
15 | 12840 | 12840 | 13270 | 13270 | 14346 | 14346 | 17506 | 19346 | 25178 |
15.5 | 12840 | 12840 | 13545 | 13545 | 14346 | 14346 | 17506 | 20570 | 25560 |
16 | 12840 | 12840 | 13545 | 13545 | 14346 | 14346 | 17506 | 20900 | 25560 |
16.5 | 12840 | 12840 | 13545 | 13545 | 14346 | 14346 | 17506 | 20900 | 25560 |
17 | 12840 | 12840 | 13840 | 13840 | 14346 | 14346 | 17506 | 20900 | 25560 |
17.5 | 12986 | 12986 | 13840 | 13840 | 14346 | 14346 | 17506 | 21270 | 25560 |
18 | 12986 | 12986 | 13840 | 13840 | 14346 | 14346 | 17506 | 21270 | 25560 |
Table-53
RATE OF LIBERALIZED FAMILY PENSION UNDER DROP SCHEME FOR JCO AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION |
|||||||||
RANK | |||||||||
Q.S. | Sepoy | Hony Naik |
Naik | Hony Havildar |
HaviIdar | Hony Nb subedar |
Naib-subedar | Subedar | Sub Major |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
18.5 | 12986 | 12986 | 13840 | 13840 | 14346 | 14346 | 17506 | 21270 | 25560 |
19 | 12986 | 12986 | 13910 | 13910 | 14346 | 14346 | 17506 | 21270 | 25560 |
19.5 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
20 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
20.5 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
21 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
21.5 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
22 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
22.5 | 12986 | 12986 | 13920 | 13920 | 14500 | 14500 | 17506 | 21270 | 25560 |
23 | 12986 | 12986 | 13920 | 13920 | 14580 | 14580 | 17506 | 21270 | 25560 |
23.5 | 12986 | 12986 | 13920 | 13920 | 14580 | 14580 | 17506 | 21270 | 25560 |
24 | 12986 | 12986 | 13920 | 13920 | 14580 | 14580 | 17506 | 21270 | 25560 |
24.5 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
25 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
25.5 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
26 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
26.5 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
27 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
27.5 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
28 | 12986 | 12986 | 13920 | 13920 | 14720 | 14720 | 17506 | 21270 | 25560 |
28.5 | 21270 | 25560 | |||||||
29 | 21270 | 25560 | |||||||
29.5 | 21270 | 25560 | |||||||
30 | 21270 | 25560 | |||||||
30.5 | 25560 | ||||||||
31 | 25560 | ||||||||
31.5 | 25560 | ||||||||
32 | 25560 | ||||||||
32.5 | 25560 | ||||||||
33 & above | 25560 |
NOTE: 1) The qualifying service shown in first column is actual qualifying service rendered by the personnel I pensioner.
2) Any rank granted ACP-1 will be eligible for pension of next higher rank & ACP-I! will be eligible for further next higher rank of ACP-l.