OROP TABLES NORMAL RATE OF ORDINARY FAMILY PENSION – JCOs/ORs including Honorary commissioned officers
Table – 25
RATE OF NORMAL RATES OF ORDINARY FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS INCLUDING HONORARY COMMISSIONED OFFICERS OF ARMY (INCLUDING DSC) AND EQUIVALENT RANKS OF NAVY & AIR FORCE | ||||||||||||||||||||||
RANK |
||||||||||||||||||||||
Rank Group Hold
|
Sepoy and equivalent |
Hony Naik and equivalent |
Naik / Naik (TS) and equivalent |
Hony Havildar and equivalent |
Havildar and equivalent |
Hony Naib Sub. and equivalent |
Artificer III-I (Navy only) |
Naib Subedar and equivalent |
Subedar and equivalent |
Subedar Major and equivalent |
Hony Lieutenant | Finny Captain | (3)sON | |||||||||
PRE-1973 | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | ||||
POST 1.1.1973 | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | ||||
POST 10.10.97 | “X” | Y, Z | “X” | V. Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | ||||
POST 1.1.2006 | X | V | X | Y | X | Y | X | Y | X | Y | X | Y | X | X | Y | X | Y | X | Y | |||
Q.S. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
0.5 | 3500 | 3500 | 3512 | 3500 | 3675 | 3500 | 3675 | 3500 | 3785 | 3785 | 3785 | 3785 | 3785 | 4047 | 3785 | 4218 | 4218 | 4545 | 4366 | 4545 | 5009 | 3500 |
1 | 3500 | 3500 | 3558 | 3500 | 3732 | 3500 | 3732 | 3500 | 3843 | 3843 | 3843 | 3843 | 3843 | 4109 | 3843 | 4283 | 4283 | 4614 | 4432 | 4614 | 5085 | 3500 |
1.5 | 3500 | 3500 | 3558 | 3500 | 3789 | 3500 | 3789 | 3500 | 3902 | 3902 | 3902 | 3902 | 3902 | 4172 | 3902 | 4349 | 4349 | 4685 | 4500 | 4685 | 5164 | 3500 |
2 | 3648 | 3500 | 3653 | 3500 | 3848 | 3500 | 3848 | 3500 | 3962 | 3962 | 3962 | 3962 | 3962 | 4235 | 3962 | 4415 | 4415 | 4756 | 4569 | 4756 | 5243 | 3500 |
2.5 | 3648 | 3500 | 3692 | 3500 | 3906 | 3500 | 3906 | 3500 | 4023 | 4023 | 4023 | 4023 | 4023 | 4301 | 4023 | 4483 | 4483 | 4830 | 4640 | 4830 | 5324 | 3500 |
3 | 3648 | 3500 | 3732 | 3500 | 3966 | 3500 | 3966 | 3500 | 4084 | 4084 | 4084 | 4084 | 4084 | 4366 | 4084 | 4551 | 4551 | 4903 | 4710 | 4903 | 5405 | 3500 |
3.5 | 3648 | 3500 | 3798 | 3500 | 4026 | 3538 | 4026 | 3538 | 4147 | 4147 | 4147 | 4147 | 4147 | 4434 | 4147 | 4621 | 4621 | 4979 | 4782 | 4979 | 5488 | 3500 |
4 | 3648 | 3500 | 3828 | 3500 | 4089 | 3591 | 4089 | 3591 | 4210 | 4210 | 4210 | 4210 | 4210 | 4501 | 4210 | 4691 | 4691 | 5054 | 4855 | 5054 | 5571 | 3500 |
4.5 | 3648 | 3500 | 3855 | 3500 | 4151 | 3647 | 4151 | 3647 | 4275 | 4275 | 4275 | 4275 | 4275 | 4571 | 4275 | 4764 | 4764 | 5132 | 4930 | 5132 | 5658 | 3500 |
5 | 3648 | 3500 | 3885 | 3500 | 4215 | 3702 | 4215 | 3702 | 4340 | 4340 | 4340 | 4340 | 4340 | 4640 | 4340 | 4836 | 4836 | 5210 | 5005 | 5210 | 5744 | 3500 |
5.5 | 3648 | 3521 | 3941 | 3521 | 4278 | 3702 | 4278 | 3702 | 4407 | 4407 | 4407 | 4407 | 4407 | 4712 | 4407 | 4911 | 4911 | 5291 | 5082 | 5291 | 5832 | 3500 |
6 | 3648 | 3521 | 3941 | 3521 | 4344 | 3732 | 4344 | 3732 | 4473 | 4473 | 4473 | 4473 | 4473 | 4783 | 4473 | 4985 | 4985 | 5371 | 5159 | 5371 | 5921 | 3500 |
6.5 | 3648 | 3609 | 4029 | 3609 | 4410 | 3918 | 4410 | 3918 | 4473 | 4473 | 4473 | 4473 | 4519 | 4857 | 4473 | 5062 | 5062 | 5454 | 5239 | 5454 | 6013 | 3500 |
7 | 4287 | 3609 | 4287 | 3609 | 4410 | 3918 | 4410 | 3918 | 4473 | 4473 | 4473 | 4473 | 4587 | 4931 | 4473 | 5139 | 5139 | 5537 | 5318 | 5537 | 6104 | 3500 |
7.5 | 4287 | 3621 | 4287 | 3621 | 4410 | 3918 | 4410 | 3918 | 4473 | 4473 | 4473 | 4473 | 4658 | 5007 | 4473 | 5218 | 5218 | 5622 | 5400 | 5622 | 6198 | 3500 |
8 | 4287 | 3711 | 4287 | 3711 | 4506 | 3924 | 4506 | 3924 | 4506 | 4473 | 4506 | 4473 | 4729 | 5083 | 4473 | 5297 | 5297 | 5708 | 5483 | 5708 | 6293 | 3500 |
8.5 | 4287 | 3711 | 4287 | 3711 | 4842 | 3924 | 4842 | 3924 | 4842 | 4473 | 4842 | 4473 | 4842 | 5162 | 4473 | 5379 | 5379 | 5796 | 5567 | 5796 | 6390 | 3500 |
9 | 4287 | 3713 | 4287 | 3713 | 4842 | 3924 | 4842 | 3924 | 4842 | 4473 | 4842 | 4473 | 4875 | 5240 | 4473 | 5461 | 5461 | 5884 | 5652 | 5884 | 6487 | 3500 |
9.5 | 4287 | 3713 | 4287 | 3713 | 4842 | 3971 | 4842 | 3971 | 4842 | 4473 | 4842 | 4473 | 4950 | 5321 | 4473 | 5546 | 5546 | 5975 | 5739 | 5975 | 6587 | 3500 |
10 | 4287 | 3713 | 4287 | 3713 | 4842 | 3984 | 4842 | 3984 | 4842 | 4473 | 4842 | 4473 | 5025 | 5402 | 4505 | 5630 | 5630 | 6066 | 5826 | 6066 | 6687 | 3500 |
10.5 | 4287 | 3713 | 4287 | 3713 | 4842 | 3984 | 4842 | 3984 | 4842 | 4473 | 4842 | 4473 | 5103 | 5485 | 4574 | 5717 | 5717 | 6159 | 5916 | 6159 | 6791 | 3500 |
11 | 4287 | 3852 | 4287 | 3852 | 4842 | 4116 | 4842 | 4116 | 4842 | 4473 | 4842 | 4473 | 5180 | 5568 | 4644 | 5804 | 5804 | 6253 | 6006. | 6253 | 6894 | 3500 |
11.5 | 4287 | 3954 | 4374 | 3954 | 4842 | 4116 | 4842 | 4116 | 4842 | 4473 | 4842 | 4473 | 5261 | 5655 | 4716 | 5894 | 5894 | 6350 | 6099 | 6350 | 7001 | 3500 |
12 | 4287 | 3954 | 4374 | 3954 | 4842 | 4116 | 4842 | 4116 | 4842 | 4473 | 4842 | 4473 | 5340 | 5741 | 4787 | 5983 | 5983 | 6446 | 6192 | 6446 | 7107 | 3500 |
12.5 | 4287 | 3999 | 4419 | 3999 | 4842 | 4148 | 4842 | 4148 | 4842 | 4473 | 4842 | 4473 | 5423 | 5829 | 4861 | 6075 | 6075 | 6546 | 6288 | 6546 | 7217 | 3500 |
13 | 4287 | 3999 | 4419 | 3999 | 4842 | 4152 | 4842 | 4152 | 4882 | 4473 | 4847 | 4473 | 5505 | 5918 | 4935 | 6168 | 6168 | 6645 | 6383 | 6645 | 7326 | 3500 |
13.5 | 4287 | 3999 | 4419 | 3999 | 4842 | 4152 | 4842 | 4152 | 4921 | 4526 | 4921 | 4526 | 5591 | 6009 | 5011 | 6263 | 6263 | 6748 | 6482 | 6748 | 7440 | 3500 |
14 | 4287 | 3999 | 4419 | 3999 | 4842 | 4152 | 4842 | 4152 | 4997 | 4526 | 4997 | 4526 | 5675 | 6100 | 5087 | 6358 | 6358 | 6851 | 6580 | 6851 | 7553 | 3500 |
14.5 | 4287 | 3999 | 4419 | 3999 | 4842 | 4281 | 4842 | 4281 | 5073 | 4526 | 5073 | 4526 | 5763 | 6194 | 5166 | 6456 | 6456 | 6957 | 6682 | 6957 | 7670 | 3500 |
15 | 4287 | 3999 | 4419 | 3999 | 5025 | 4302 | 5025 | 4302 | 5151 | 4530 | 5151 | 4530 | 5850 | 6288 | 5244 | 6554 | 6554 | 7062 | 6783 | 7062 | 7786 | 3500 |
15.5 | 4287 | 3999 | 4419 | 3999 | 5025 | 4302 | 5025 | 4302 | 5229 | 4559 | 5229 | 4559 | 5850 | 6288 | 5244 | 6554 | 6554 | 7172 | 6888 | 7172 | 7907 | 3500 |
16 | 4287 | 3999 | 4419 | 3999 | 5025 | 4302 | 5025 | 4302 | 5267 | 4559 | 5267 | 4615 | 5850 | 6288 | 5244 | 6627 | 6554 | 7281 | 6993 | 7281 | 8027 | 3500 |
16.5 | 4287 | 3999 | 4419 | 3999 | 5025 | 4302 | 5025 | 4302 | 5267 | 4559 | 5321 | 4686 | 5850 | 6288 | 5244 | 6627 | 6554 | 7394 | 7101 | 7394 | 8151 | 3500 |
17 | 4287 | 3999 | 4419 | 3999 | 5025 | 4302 | 5025 | 4302 | 5355 | 4559 | 5402 | 4757 | 5850 | 6288 | 5244 | 6690 | 6690 | 7506 | 7209 | 7506 | 8274 | 3500 |
17.5 | 4287 | 4019 | 4439 | 4019 | 5025 | 4302 | 5025 | 4302 | 5355 | 4559 | 5485 | 4831 | 5850 | 6288 | 5244 | 6969 | 6690 | 7622 | 7320 | 7622 | 8402 | 3675 |
18 | 4287 | 4019 | 4439 | 4019 | 5025 | 4302 | 5025 | 4302 | 5355 | 4593 | 5568 | 4904 | 5850 | 6288 | 5244 | 6969 | 6690 | 7737 | 7431 | 7737 | 8530 | 3675 |
18.5 |
4287 | 4070 | 4490 | 4070 | 5025 | 4302 | 5025 | 4302 | 5355 | 4616 | 5655 | 4980 | 5850 | 6288 | 5244 | 6969 | 6690 | 7737 | 7431 | 7737 | 8662 | 3675 |
Table – 25
RATE OF NORMAL RATES OF ORDINARY FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS INCLUDING HONORARY COMMISSIONED OFFICERS OF ARMY (INCLUDING DSC) AND EQUIVLENT RANKS OF NAVY & AIR FORCE |
||||||||||||||||||||||
RANK | ||||||||||||||||||||||
Rank Group Hold
|
Sepoy and equivalent |
Hony Naik and equivalent |
Naik I Naik (TS) and equivalent |
Hony Havildar and equivalent |
Havi[der and equivalent |
Hony Naib Sub. and equivalent |
Artificer III-I (Navy only) |
Naib Subedar and equivalent |
Subedar and equivalent |
Subedar Major and equivalent |
Hony Lieutenant | Hony Captain | (a)soN | |||||||||
PRE- 1973 | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | “A” | B TO H | ||||
POST 1.1.1973 | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO E | “A” | B TO B | “A” | B TO E | “A” | B TO E | ||||
POST 10.10.97 | “X” | Y, Z | “X’ | Y, Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z | “Y” | Y, Z | “X” | Y, Z | “X” | Y, Z | ||||
POST 1.1.2006 | X | Y | X | Y | X | Y | X | Y | X | Y | X | Y | X | X | Y | X | Y | X | Y | |||
G.S. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
19 | 4287 | 4070 | 4490 | 4070 | 5025 | 4302 | 5025 | 4302 | 5433 | 4616 | 5741 | 5055 | 5850 | 6288 | 5244 | 6969 | 6690 | 7737 | 7431 | 7737 | 8793 | 3675 |
19.5 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4302 | 5433 | 4616 | 5829 | 5055 | 5850 | 6288 | 5244 | 6969 | 6690 | 7737 | 7431 | 7753 | 8930 | 3675 |
20 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4302 | 5433 | 4677 | 5918 | 5055 | 6201 | 6288 | 5253 | 6969 | 6690 | 7737 | 7431 | 7871 | 9065 | 3675 |
20.5 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4302 | 5433 | 4677 | 6009 | 5055 | 6201 | 6288 | 5253 | 6969 | 6690 | 7737 | 7431 | 7992 | 9206 | 3675 |
21 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4302 | 5433 | 4677 | 6100 | 5055 | 6201 | 6288 | 5312 | 6969 | 6690 | 7776 | 7431 | 8114 | 9345 | 3675 |
21.5 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4302 | 5433 | 4677 | 6194 | 5055 | 6201 | 6288 | 5361 | 6969 | 6690 | 7776 | 7431 | 8239 | 9345 | 3675 |
22 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4320 | 5433 | 4677 | 6288 | 5055 | 6201 | 6316 | 5403 | 6969 | 6690 | 7776 | 7431 | 8364 | 9345 | 3675 |
22.5 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4320 | 5568 | 4677 | 6386 | 5055 | 6201 | 6386 | 5603 | 6969 | 6690 | 7776 | 7431 | 8494 | 9345 | 3675 |
23 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4320 | 5568 | 4677 | 6483 | 5055 | 6201 | 6483 | 5603 | 6969 | 6690 | 7776 | 7431 | 8623 | 9345 | 3675 |
23.5 | 4287 | 4125 | 4545 | 4125 | 5025 | 4302 | 5025 | 4320 | 5876 | 4677 | 6583 | 5055 | 6201 | 6583 | 5603 | 6969 | 6690 | 7776 | 7539 | 8756 | 9567 | 3675 |
24 | 4287 | 4125 | 4545 | 4125 | 5115 | 4302 | 5115 | 4425 | 5876 | 4685 | 6683 | 5055 | 6201 | 6683 | 5658 | 6969 | 6690 | 7776 | 7539 | 8889 | 9567 | 3675 |
24.5 | 4287 | 4125 | 4545 | 4125 | 5115 | 4302 | 5115 | 4425 | 5876 | 4685 | 6683 | 5121 | 6201 | 6683 | 5791 | 7030 | 6690 | 7776 | 7539 | 9027 | 9567 | 3675 |
25 | 4287 | 4125 | 4545 | 4125 | 5115 | 4302 | 5115 | 4425 | 5876 | 4685 | 6683 | 5163 | 6201 | 6683 | 5840 | 7692 | 6690 | 7841 | 7539 | 9164 | 9567 | 3675 |
25.5 | 4287 | 4242 | 4662 | 4242 | 5115 | 4302 | 5115 | 4425 | 5876 | 4685 | 6723 | 5270 | 6201 | 6723 | 5968 | 7692 | 6690 | 7841 | 7539 | 9164 | 9567 | 3675 |
26 | 4287 | 4242 | 4662 | 4242 | 5115 | 4302 | 5115 | 4425 | 5876 | 4797 | 6723 | 5270 | 6201 | 6723 | 6243 | 7692 | 6856 | 7841 | 7539 | 9164 | 9567 | 3675 |
26.5 | 4287 | 4242 | 4662 | 4242 | 5115 | 4302 | 5115 | 4425 | 5876 | 4797 | 6723 | 5270 | 6201 | 6757 | 6249 | 7692 | 6886 | 7841 | 7539 | 9164 | 9567 | 3675 |
27 | 4287 | 4242 | 4662 | 4242 | 5115 | 4302 | 5115 | 4425 | 5876 | 4797 | 6723 | 5270 | 6201 | 6757 | 6249 | 7851 | 7116 | 8135 | 7539 | 9202 | 9721 | 3675 |
27.5 | 4287 | 4242 | 4662 | 4242 | 5115 | 4302 | 5115 | 4425 | 5876 | 4797 | 6723 | 5270 | 6201 | 6851 | 6347 | 7851 | 7116 | 8135 | 7655 | 9493 | 9721 | 3675 |
28 | 4287 | 4242 | 4662 | 4242 | 5115 | 4302 | 5115 | 4425 | 5876 | 4797 | 6723 | 5270 | 6201 | 7175 | 6446 | 7929 | 7361 | 8154 | 7655 | 9654 | 10206 | 3675 |
28.5 | 7929 | 7361 | 8277 | 7655 | 9654 | 10206 | 3675 | |||||||||||||||
29 | 8049 | 7361 | 8394 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||
29.5 | 8049 | 7476 | 8394 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||
30 | 8186 | 7614 | 8484 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||
30.5 | 8609 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||||
31 | 8609 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||||
31.5 | 8609 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||||
32 | 8609 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||||
32.5 | 8609 | 7827 | 9654 | 10206 | 3675 | |||||||||||||||||
33 & above | 8609 | 7827 | 9696 | 10206 | 3675 |
NOTE: 1) For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
2) Pension of JCO/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.