OROP TABLES DISABILITY ELEMENT – EC/SSC Officers (Other than AMC/ADC/RVC)
Table – 74
RATES OF DISABILITY/LIBERALISED DISABILITY ELEMENT FOR 100% DISABILITY UNDER OROP SCHEME FOR EC/SSC OFFICERS OF ARMY AND EQUIVALENT RANKS IN NAVY & AIR FORCE (OTHER THAN OFFICERS OF AMC/ADC/RVC) | ||||
RANKS | ||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL |
0.5 | 7756 | 7756 | 8785 | 8785 |
1 | 7874 | 7874 | 8918 | 8918 |
1.5 | 7995 | 7995 | 9056 | 9056 |
2 | 8117 | 8117 | 9194 | 9194 |
2.5 | 8242 | 8242 | 9336 | 9336 |
3 | 8367 | 8367 | 9477 | 9477 |
3.5 | 8497 | 8497 | 9624 | 9624 |
4 | 8626 | 8626 | 9770 | 9770 |
4.5 | 8759 | 8759 | 9921 | 9921 |
5 | 8892 | 8892 | 10072 | 10072 |
5.5 | 8892 | 8892 | 10228 | 10228 |
6 | 8892 | 8892 | 10383 | 10383 |
6.5 | 8892 | 8892 | 10544 | 10544 |
7 | 8892 | 8892 | 10704 | 10704 |
7.5 | 8892 | 8892 | 10870 | 10870 |
8 | 8892 | 8892 | 11035 | 11035 |
8.5 | 8892 | 8892 | 11205 | 11205 |
9 | 8892 | 8892 | 11376 | 11376 |
9.5 | 8892 | 8892 | 11552 | 11552 |
10 | 8892 | 8892 | 11727 | 11727 |
10.5 | 8892 | 8892 | 11727 | 11727 |
11 | 8892 | 8892 | 11727 | 11727 |
11.5 | 8892 | 8892 | 11727 | 11727 |
12 | 8892 | 8892 | 12093 | 12093 |
12.5 | 8892 | 8892 | 12093 | 12093 |
13 | 8892 | 8892 | 12093 | 12093 |
133 | 8892 | 8892 | 12093 | 12093 |
14 | 9105 | 9105 | 15831 | 15831 |
14.5 | 9105 | 9105 | 15831 | 15831 |
15 | 9105 | 9105 | 15831 | 15831 |
15.5 | 9105 | 9105 | 15831 | 15831 |
16 | 9105 | 9105 | 15831 | 15831 |
16.5 | 9105 | 9105 | 15831 | 15831 |
17 | 9105 | 9105 | 15831 | 15831 |
17.5 | 9105 | 9105 | 15831 | 15831 |
Table – 74
RATES OF DISABILITY/LIBERALISED DISABILITY ELEMENT FOR 100% DISABILITY UNDER OROP SCHEME FOR EC/SSC OFFICERS OF ARMY AND EQUIVALENT RANKS IN NAVY & AIR FORCE (OTHER THAN OFFICERS OF AMC/ADC/RVC) |
||||
RANKS | ||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL |
18 | 9105 | 9105 | 15831 | 15831 |
18.5 | 9105 | 9105 | 15831 | 15831 |
19 | 9105 | 9105 | 15831 | 15831 |
19.5 | 9105 | 9105 | 15831 | 15831 |
20 | 9105 | 9105 | 15831 | 15831 |
203 | 9105 | 9206 | 15831 | 15831 |
21 | 9105 | 9345 | 15831 | 15831 |
21.5 | 9105 | 9345 | 15831 | 15831 |
22 | 9105 | 9345 | 15831 | 15831 |
22.5 | 9105 | 9345 | 15831 | 15831 |
23 | 9105 | 9345 | 15831 | 15831 |
23.5 | 9105 | 9567 | 15831 | 15831 |
24 | 9105 | 9567 | 15831 | 15831 |
24.5 | 9105 | 9567 | 15831 | 15831 |
25 | 9164 | 9567 | 15831 | 15831 |
25.5 | 9164 | 9567 | 15831 | 15831 |
26 | 9164 | 9567 | 15831 | 15831 |
26.5 | 9164 | 9567 | 15831 | 15831 |
27 | 9202 | 9721 | 15831 | 15831 |
27.5 | 9493 | 9721 | 15831 | 15831 |
28 | 9654 | 10206 | 15831 | 15831 |
28.5 | 9654 | 10206 | 15831 | 15831 |
29 | 9654 | 10206 | 15831 | 15831 |
29.5 | 9654 | 10206 | 15831 | 15831 |
30 | 9654 | 10206 | 15831 | 15831 |
30.5 | 9654 | 10206 | 15831 | 15831 |
31 | 9654 | 10206 | 15831 | 15831 |
31.5 | 9654 | 10206 | 15831 | 15831 |
32 | 9654 | 10206 | 15831 | 15831 |
32.5 | 9654 | 10206 | 15831 | 15831 |
33 & above | 9696 | 10206 | 15831 | 15831 |
Note – 1: Rates of disabilty element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.
2: These rates shall be paid in addition to Retiring Pension/Service element of disability/liberalized disability pension, wherever sanctioned