OROP TABLES NORMAL RATE OF ORDINARY FAMILY PENSION – EC/SSC Officers of AMC/ADC/RVC doctors
Table-24
RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) UNDER OROP SCHEME FOR EC/SSC OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORCE | ||||
RANKS |
||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL |
0.5 | 4545 | 5009 | 11198 | 13473 |
1 | 4614 | 5085 | 11369 | 13678 |
1.5 | 4685 | 5164 | 11544 | 13890 |
2 | 4756 | 5243 | 11720 | 14101 |
2.5 | 4830 | 5324 | 11901 | 14319 |
3 | 4903 | 5405 | 12082 | 14537 |
3.5 | 4979 | 5488 | 12269 | 14762 |
4 | 5054 | 5571 | 12455 | 14986 |
4.5 | 5132 | 5658 | 12648 | 15218 |
5 | 5210 | 5744 | 12840 | 15449 |
5.5 | 5291 | 5832 | 12840 | 15688 |
6 | 5371 | 5921 | 12840 | 15927 |
6.5 | 5454 | 6013 | 12840 | 16173 |
7 | 5537 | 6104 | 13431 | 16419 |
7.5 | 5622 | 6198 | 13431 | 16673 |
8 | 5708 | 6293 | 13431 | 16926 |
8.5 | 5796 | 6390 | 13431 | 17188 |
9 | 5884 | 6487 | 13431 | 17450 |
9.5 | 5975 | 6587 | 13431 | 17720 |
10 | 6066 | 6687 | 13431 | 17989 |
10.5 | 6159 | 6791 | 13431 | 18267 |
11 | 6253 | 6894 | 13431 | 18545 |
11.5 | 6350 | 7001 | 13431 | 18832 |
12 | 6446 | 7107 | 13431 | 19118 |
12.5 | 6546 | 7217 | 13431 | 19414 |
13 | 6645 | 7326 | 13431 | 19709 |
13.5 | 6748 | 7440 | 13431 | 20014 |
14 | 6851 | 7553 | 13431 | 20318 |
14.5 | 6957 | 7670 | 13431 | 20318 |
15 | 7062 | 7786 | 13431 | 20318 |
15.5 | 7172 | 7907 | 13431 | 20318 |
16 | 7281 | 8027 | 13431 | 20318 |
16.5 | 7394 | 8151 | 13431 | 20318 |
17 | 7506 | 8274 | 13431 | 20318 |
17.5 | 7622 | 8402 | 13431 | 20318 |
Table – 24
RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) UNDER OROP SCHEME FOR EC/SSC OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORCE |
||||
RANKS |
||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL |
18 | 7737 | 8530 | 13431 | 20318 |
18.5 | 7737 | 8662 | 13431 | 20318 |
19 | 7737 | 8793 | 13431 | 20318 |
19.5 | 7753 | 8930 | 13431 | 20318 |
20 | 7871 | 9065 | 13431 | 20318 |
203 | 7992 | 9206 | 13431 | 20318 |
21 | 8114 | 9345 | 13431 | 20318 |
21.5 | 8239 | 9345 | 13431 | 20318 |
22 | 8364 | 9345 | 13431 | 20318 |
22.5 | 8494 | 9345 | 13431 | 20318 |
23 | 8623 | 9345 | 13431 | 20318 |
23.5 | 8756 | 9567 | 13431 | 20318 |
24 | 8889 | 9567 | 13431 | 20318 |
24.5 | 9027 | 9567 | 13431 | 20318 |
25 | 9164 | 9567 | 13431 | 20318 |
25.5 | 9164 | 9567 | 13431 | 20318 |
26 | 9164 | 9567 | 13431 | 20318 |
26.5 | 9164 | 9567 | 13431 | 20318 |
27 | 9202 | 9721 | 13431 | 20318 |
27.5 | 9493 | 9721 | 13431 | 20318 |
28 | 9654 | 10206 | 13431 | 20318 |
28.5 | 9654 | 10206 | 13431 | 20318 |
29 | 9654 | 10206 | 13431 | 20318 |
29.5 | 9654 | 10206 | 13431 | 20318 |
30 | 9654 | 10206 | 13431 | 20318 |
30.5 | 9654 | 10206 | 13431 | 20318 |
31 | 9654 | 10206 | 13431 | 20318 |
31.5 | 9654 | 10206 | 13431 | 20318 |
32 | 9654 | 10206 | 13431 | 20318 |
32.5 | 9654 | 10206 | 13431 | 20318 |
33 & above | 9696 | 10206 | 13431 | 20318 |
Note – To cover death in service cases, rates of pension has been indicated from 1 / 2 years of service though such cases may not occur in reality in higher ranks