OROP Table for Commissioned Officers of Territorial Army (Normal Rate Of Ordinary Family Pension)

OROP TABLES NORMAL RATE OF ORDINARY FAMILY PENSION – JCOs/ORs of Territorial Army

Tables – 27 

RATE OF NORMAL RATES OF ORDINARY FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF TERRITORIAL ARMY

RANK
Q.S Sepoy Hony Naik Naik Horsy
Havildar
Havildar Hony Nb-
Subedar
Naib-
subedar
Subedar Sub Major Horsy Lt. Horsy Capt.
  1 2 3 4 5 6 7 8 9 10 11
0.5 3500 3500 3500 3500 3500 3500 3500 4097 4209 4344 4650
1 3500 3500 3500 3500 3500 3500 3500 4158 4272 4410 4722
1.5 3500 3500 3500 3500 3500 3500 3500 4223 4338 4478 4793
2 3500 3500 3500 3500 3500 3500 3500 4287 4404 4546 4868
2.5 3500 3500 3500 3500 3500 3500 3500 4353 4472 4616 4941
3 3500 3500 3500 3500 3500 3500 3500 4419 4540 4686 5018
3.5 3500 3500 3500 3500 3500 3500 3500 4487 4610 4759 5094
4 3500 3500 3500 3500 3500 3500 3500 4555 4680 4831 5172
4.5 3500 3500 3500 3500 3500 3500 3512 4625 4752 4905 5251
5 3500 3500 3500 3500 3500 3500 3566 4695 4824 4980 5332
5.5 3500 3500 3500 3500 3500 3500 3620 4768 4899 5057 5413
6 3500 3500 3500 3500 3500 3500 3676 4841 4973 5133 5496
6.5 3500 3500 3527 3527 3527 3527 3732 4916 5050 5213 5580
7 3500 3500 3582 3582 3582 3582 3789 4990 5127 5292 5666
7.5 3500 3500 3636 3636 3636 3636 3847 5067 5206 5373 5752
8 3506 3506 3692 3692 3692 3692 3906 5144 5285 5455 5841
8.5 3507 3507 3748 3748 3748 3748 3966 5224 5367 5540 5930
9 3525 3525 3748 3748 3748 3748 4027 5303 5448 5624 6021
9.5 3575 3575 3748 3748 3748 3760 4088 5385 5532 5711 6113
10 3614 3614 3748 3748 3748 3817 4151 5467 5616 5797 6207
10.5 3614 3614 3876 3876 3876 3876 4214 5552 5703 5886 6302
11 3614 3614 3889 3889 3889 3935 4280 5636 5790 5976 6399
11.5 3677 3677 3889 3889 3889 3995 4344 5723 5879 6068 6496
12 3677 3677 3889 3889 3889 4056 4412 5810 5969 6161 6596
12.5 3677 3677 3889 3889 3889 4119 4478 5900 6061 6256 6696
13 3677 3677 3889 3889 3918 4181 4547 5989 6153 6351 6800
13.5 3677 3677 3891 3891 3978 4246 4616 6081 6248 6449 6903
14 3689 3689 3891 3891 4038 4310 4688 6174 6343 6547 7010
14.5 3689 3689 3891 3891 4101 4377 4758 6269 6441 6648 7116
15 3702 3702 3952 3952 4163 4443 4832 6365 6539 6749 7226
15.5 3702 3702 3973 3973 4166 4512 4905 6832 6832 6854 7336
16 3741 3741 3973 3973 4202 4580 4905 6832 6832 6957 7449
16.5 3786 3786 3973 3973 4202 4720 4905 6832 6845 7065 7563
17 3786 3786 3973 3973 4281 4720 4905 6832 6949 7172 7680
17.5 3786 3786 3973 3973 4281 4720 4905 6832 6949 7283 7796
18 3786 3786 4020 4020 4281 4720 4905 6832 6949 7394 7917

Tables –27

RATE OF NORMAL RATES OF ORDINARY FAMILY PENSION UNDER OROP SCHEME FOR JCO AND OTHER RANKS OF TERRITORIAL ARMY

RANK

Q.S. Sepoy Hony Naik Naik Hony
Havildar
Havildar Hony Nb-
Subedar
Naib-
subedar
Subedar Sub Major Hony Lt. Hony Capt.
  1

3786

2

3786

3

4020

4

4020

5 6

4720

7 8 9 10 11
18.5 4416 4905 6832 6949 7508 8037
19 3786 3786 4020 4020 4416 4720 4905 6832 6949 7622 8161
195 3786 3786 4100 4100 4416 4720 4905 6832 6949 7740 8285
20 3786 3786 4100 4100 4416 4801 5103 6832 6949 7857 8414
20.5 3786 3786 4100 4100 4524 4801 5103 6832 6949 7979 8541
21 3786 3786 4100 4100. 4581 4801 5103 6832 6949 8100 8673
21.5 3786 3786 4100 4100 4701 4801 5103 6832 6949 8100 8805
22 3786 3786 4100 4100 4701 5055 5103 6832 6949 8100 8805
22.5 3786 3786 4100 4100 4776 5055 5103 6832 6949 8100 8805
23 3786 3786 4100 4100 4776 5055 5103 6920 6949 8631 9171
23.5 3786 3786 4100 4100 4776 5055 5103 6920 6949 8631 9171
24 3786 3786 4100 4100 4776 5055 5103 6920 6949 8829 9171
24.5 3786 3786 4100 4100 4776 5055 5103 7398 7398 8829 9171
25 3786 3786 4100 4100 4776 5055 5103 7398 7398 8829 9171
25.5 3786 3786 4100 4100 4776 5055 5103 7398 7398 8829 9171
26 3786 3786 4100 4100 4776 5205 5205 7398 7398 8829 9426
26.5 3786 3786 4100 4100 4776 5205 5205 7596 7596 8829 9426
27 3786 3786 4100 4100 4776 5205 5205 7596 7596 8829 9426
27.5 3786 3786 4100 4100 4776 5205 5205 7596 7596 8829 9621
28 3786 3786 4100 4100 4776 5205 5205 7596 7596 8829 9621
28.5   7596 7596 8829 9621
29   7596 7596 8829 9843
29.5   7596 7596 8829 9843
30   7596 7596 8829 9843
30.5   7596 8829 9843
31   7596 8829 9843
31.5   7596 8829 9843
32   7596 8829 9843
32.5   7596 8829 9843
33 & above   7596 8829 9843

NOTE:1)The qualifying service shown in first column is actual qualifying service rendered by the personnel / pensioner.
2)Any rank granted ACP-I will be eligible for pension of next higher rank & ACP-11 will be eligible for further next higher rank of ACP-l.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.