OROP TABLE ENHANCED RATE OF ORDINARY FAMILY PENSION – Commissioned Officers of Territorial Army
Table -12
RATES OF ORDINARY FAMILY PENSION (ENHANCED RATE) PENSION UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF TERRITORIAL ARMY |
|||||||
RANKS | |||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COWS)/ LT COL |
COL (TS) | COL | BRIG |
0.5 | 7239 | 7749 | 7749 | 7749 | 13901 | 13901 | |
1 | 7349 | 7869 | 7869 | 7869 | 14116 | 14116 | |
1.5 | 7463 | 7988 | 7988 | 7988 | 14330 | 14330 | |
2 | 7576 | 8112 | 8112 | 8112 | 14552 | 14552 | |
2.5 | 7693 | 8235 | 8235 | 8235 | 14773 | 14773 | |
3 | 7810 | 8362 | 8362 | 8362 | 15001 | 15001 | |
3.5 | 7931 | 8489 | 8489 | 8489 | 15229 | 15229 | |
4 | 8051 | 8620 | 8620 | 8620 | 15464 | 15464 | |
4.5 | 8175 | 8751 | 8751 | 8751 | 15699 | 15699 | |
5 | 8299 | 8886 | 8886 | 8886 | 15942 | 15942 | |
5.5 | 8427 | 9021 | 9021 | 9021 | 16184 | 16184 | |
6 | 8555 | 9160 | 9160 | 9160 | 16434 | 16434 | |
6.5 | 8687 | 9299 | 9299 | 9299 | 16684 | 16684 | |
7 | 8819 | 9443 | 9443 | 9443 | 16942 | 16942 | |
7.5 | 8955 | 9586 | 9586 | 9586 | 17199 | 17199 | |
8 | 9091 | 9734 | 9734 | 9734 | 17465 | 17465 | |
8.5 | 9232 | 9882 | 9882 | 9882 | 17730 | 17730 | |
9 | 9372 | 10035 | 10035 | 10035 | 18004 | 18004 | |
9.5 | 9517 | 10187 | 10187 | 10187 | 18278 | 18278 | |
10 | 9661 | 10345 | 10345 | 10345 | 18561 | 18561 | |
10.5 | 9810 | 10502 | 10502 | 10502 | 18843 | 18843 | |
11 | 9959 | 10664 | 10664 | 10664 | 19134 | 19134 | |
11.5 | 10113 | 10826 | 10826 | 10826 | 19425 | 19425 | |
12 | 10267 | 10993 | 10993 | 10993 | 19725 | 19725 | |
12.5 | 10426 | 11160 | 11160 | 11160 | 20025 | 20025 | |
13 | 10584 | 11333 | 11333 | 11333 | 20335 | 20335 | |
13.5 | 10748 | 11505 | 11505 | 11505 | 20644 | 20644 | |
14 | 10911 | 11683 | 11683 | 11683 | 20963 | 20963 | |
14.5 | 11080 | 11860 | 11860 | 11860 | 21282 | 21282 | |
15 | 11248 | 12043 | 12043 | 12043 | 21611 | 21611 | |
15.5 | 11422 | 12226 | 12226 | 12226 | 21940 | 21940 | |
16 | 11595 | 12415 | 12415 | 12415 | 22279 | 22279 | |
16.5 | 11774 | 12604 | 12604 | 12604 | 22618 | 22618 | |
17 | 11953 | 12799 | 12799 | 12799 | 22968 | 22968 | |
17.5 | 12138 | 12993 | 12993 | 12993 | 23317 | 23317 |
Table-12
RATES OF ORDINARY FAMILY PENSION (ENHANCED RATE) PENSION UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF TERRITORIAL ARMY |
|||||||
RANKS | |||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COWS)/ LT COL |
COL (TS) | COL | BRIG |
18 | 12322 | 13194 | 13194 | 13194 | 23678 | 23678 | |
18.5 | 12513 | 13394 | 13394 | 13394 | 24038 | 24038 | |
19 | 12703 | 13601 | 13601 | 13601 | 24410 | 24410 | |
19.5 | 12899 | 13808 | 13808 | 13808 | 24781 | 24781 | |
20 | 13095 | 14022 | 14022 | 14022 | 25164 | 25164 | 25164 |
20.5 | 13298 | 14235 | 14235 | 14235 | 25547 | 25547 | 25547 |
21 | 13500 | 14455 | 14455 | 14455 | 25942 | 25942 | 25942 |
21.5 | 13500 | 14675 | 14675 | 14675 | 26337 | 26337 | 26337 |
22 | 13500 | 14675 | 14675 | 14675 | 26744 | 26744 | 26744 |
22.5 | 13500 | 14675 | 14675 | 14675 | 27151 | 27151 | 27151 |
23 | 14385 | 15285 | 15285 | 15285 | 27571 | 27571 | 27571 |
23.5 | 14385 | 15285 | 15285 | 15285 | 27990 | 27990 | 27990 |
24 | 14715 | 15285 | 15285 | 15285 | 28423 | 28423 | 28423 |
24.5 | 14715 | 15285 | 15285 | 15285 | 28855 | 28855 | 28855 |
25 | 14715 | 15285 | 15285 | 15285 | 29301 | 29301 | 29301 |
25.5 | 14715 | 15285 | 15285 | 15285 | 29747 | 29747 | 29747 |
26 | 14715 | 15710 | 15710 | 15710 | 30207 | 30207 | 30207 |
26.5 | 14715 | 15710 | 15710 | 15710 | 30667 | 30667 | 30667 |
27 | 14715 | 15710 | 15710 | 15710 | 31141 | 31141 | 31141 |
27.5 | 14715 | 16035 | 16035 | 16035 | 31615 | 31615 | 31615 |
28 | 14715 | 16035 | 16035 | 16035 | 32104 | 32104 | 32104 |
28.5 | 14715 | 16035 | 16035 | 16035 | 32592 | 32592 | 32592 |
29 | 14715 | 16405 | 16405 | 16405 | 33096 | 33096 | 33096 |
29.5 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
30 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
30.5 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
31 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
31.5 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
32 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
32.5 | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
33 & above | 14715 | 16405 | 16405 | 16405 | 33600 | 33600 | 33600 |
Note – To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier rank though such cases may not occur in reality in higher ranks.
Leave a Reply