OROP TABLES NORMAL RATE OF ORDINARY FAMILY PENSION – Commissioned Officers of Military Nursing Services Table-22
RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF MILITARY NURSING SERVICE (MNS) |
|||||||
RANKS | |||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL | COL | BRIG | MAJ GEN |
0.5 | 6624 | 6624 | |||||
1 | 6725 | 6725 | |||||
1.5 | 6828 | 6828 | |||||
2 | 6932 | 6932 | |||||
2.5 | 7040 | 7040 | |||||
3 | 7146 | 7146 | |||||
3.5 | 7257 | 7257 | |||||
4 | 7367 | 7367 | |||||
4.5 | 7481 | 7481 | |||||
5 | 7595 | 7595 | |||||
5.5 | 7712 | 7712 | |||||
6 | 7829 | 7829 | |||||
6.5 | 7950 | 7950 | |||||
7 | 8071 | 8071 | |||||
7.5 | 8196 | 8196 | |||||
8 | 8321 | 8321 | |||||
8.5 | 8449 | 8449 | |||||
9 | 8577 | 8577 | |||||
9.5 | 8710 | 8710 | |||||
10 | 8843 | 8843 | |||||
10.5 | 8979 | 8979 | |||||
11 | 9116 | 9116 | |||||
11.5 | 9257 | 9257 | |||||
12 | 9397 | 9397 | |||||
12.5 | 9542 | 9542 | |||||
13 | 9687 | 9687 | |||||
13.5 | 9837 | 9837 | |||||
14 | 9987 | 9987 | |||||
14.5 | 10141 | 10141 | |||||
15 | 10295 | 10295 | |||||
15.5 | 10454 | 10454 | |||||
16 | 10613 | 10613 | |||||
16.5 | 10778 | 10778 | |||||
17 | 10941 | 10941 | |||||
17.5 | 11111 | 11111 |
Table –22
RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF MILITARY NURSING SERVICE (MNS) | |||||||
RANKS |
|||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL | COL | BRIG | MAJ GEN |
18 | 11279 | 11279 | |||||
18.5 | 11454 | 11454 | |||||
19 | 11628 | 11628 | |||||
19.5 | 11808 | 11808 | |||||
20 | 11987 | 11987 | 11987 | 12671 | |||
20.5 | 12173 | 12173 | 12173 | 12867 | |||
21 | 12357 | 12357 | 12357 | 13063 | |||
21.5 | 12357 | 12357 | 12357 | 13265 | |||
22 | 12408 | 12408 | 12408 | 13467 | |||
22.5 | 12744 | 12744 | 12744 | 13675 | |||
23 | 12744 | 12744 | 12744 | 13883 | |||
23.5 | 12801 | 12801 | 12801 | 14098 | |||
24 | 12861 | 12861 | 12861 | 14312 | |||
24.5 | 13083 | 13083 | 13083 | 14534 | |||
25 | 13083 | 13083 | 13083 | 14754 | |||
25.5 | 13083 | 13083 | 13083 | 14982 | |||
26 | 13302 | 13302 | 13302 | 15210 | |||
26.5 | 13530 | 13530 | 13530 | 15446 | |||
27 | 13530 | 13530 | 13544 | 15680 | |||
27.5 | 13530 | 13530 | 13749 | 15923 | |||
28 | 13530 | 13568 | 13962 | 16165 | |||
28.5 | 13530 | 13778 | 14174 | 16415 | |||
29 | 13530 | 13988 | 14393 | 16665 | |||
29.5 | 13887 | 14204 | 14612 | 16922 | |||
30 | 13887 | 14420 | 14838 | 17180 | |||
30.5 | 13887 | 14643 | 15064 | 17445 | |||
31 | 13887 | 14865 | 15297 | 17711 | |||
31.5 | 13887 | 15095 | 15530 | 17984 | |||
32 | 13887 | 15325 | 15770 | 18258 | |||
32.5 | 13887 | 15562 | 16010 | 18540 | |||
33 & above | 13887 | 15798 | 16257 | 18822 |
Note – 1: To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier and above ranks though such cases may not occur in reality in higher ranks.
2: Due to Nil retirement in the rank of Lieutenant, Captain & Major in MNS category, no rates have been indicated in Table. The existing family pension for these ranks shall continue.