OROP TABLE ENHANCED RATE OF ORDINARY FAMILY PENSION – Commissioned Officers of AMC/ADC/RVC Table -11
RATES OF ORDINARY FAMILY PENSION (ENHANCED RATE) UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORCE |
|||||||||||
RANKS |
|||||||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL(TS)/ LT COL |
COL (TS) | COL | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
DGAFMS |
0.5 | 7574 | 8348 | 8348 | 22937 | 22937 | 22937 | |||||
1 | 7689 | 8475 | 8475 | 23292 | 23292 | 23292 | |||||
1.5 | 7808 | 8606 | 8606 | 23646 | 23646 | 23646 | |||||
2 | 7926 | 8737 | 8737 | 24012 | 24012 | 24012 | |||||
2.5 | 8049 | 8872 | 8872 | 24377 | 24377 | 24377 | |||||
3 | 8171 | 9007 | 9007 | 24754 | 24754 | 24754 | |||||
3.5 | 8297 | 9146 | 9146 | 25130 | 25130 | 25130 | |||||
4 | 8423 | 9285 | 9285 | 25519 | 25519 | 25519 | |||||
4.5 | 8553 | 9429 | 9429 | 25907 | 25907 | 25907 | |||||
5 | 8683 | 9572 | 9572 | 26308 | 26308 | 26308 | |||||
5.5 | 8817 | 9720 | 9720 | 26708 | 26708 | 26708 | |||||
6 | 8951 | 9868 | 9868 | 27121 | 27121 | 27121 | |||||
6.5 | 9089 | 10021 | 10021 | 27533 | 27533 | 27533 | |||||
7 | 9227 | 10173 | 10173 | 27959 | 27959 | 27959 | |||||
7.5 | 9370 | 10330 | 10330 | 28384 | 28384 | 28384 | |||||
8 | 9512 | 10487 | 10487 | 28823 | 28823 | 28823 | |||||
8.5 | 9659 | 10649 | 10649 | 29261 | 29261 | 29261 | |||||
9 | 9806 | 10811 | 10811 | 29713 | 29713 | 29713 | |||||
9.5 | 9958 | 10978 | 10978 | 30165 | 30165 | 30165 | |||||
10 | 10109 | 11145 | 11145 | 30631 | 30631 | 30631 | |||||
10.5 | 10265 | 11317 | 11317 | 31097 | 31097 | 31097 | |||||
11 | 10421 | 11489 | 11489 | 31578 | 31578 | 31578 | |||||
11.5 | 10582 | 11667 | 11667 | 32058 | 32058 | 32058 | |||||
12 | 10743 | 11844 | 11844 | 32554 | 32554 | 32554 | |||||
12.5 | 10909 | 12027 | 12027 | 33049 | 33049 | 33049 | |||||
13 | 11075 | 12210 | 12210 | 33560 | 33560 | 33560 | |||||
13.5 | 11246 | 12399 | 12399 | 34071 | 34071 | 34071 | |||||
14 | 11417 | 12587 | 12587 | 34598 | 34598 | 34598 | |||||
14.5 | 11594 | 12782 | 12782 | 35124 | 35124 | 35124 | |||||
15 | 11770 | 12976 | 12976 | 35667 | 35667 | 35667 | |||||
15.5 | 11952 | 13177 | 13177 | 36210 | 36210 | 36210 | |||||
16 | 12134 | 13377 | 13377 | 36770 | 36770 | 36770 | |||||
16.5 | 12322 | 13584 | 13584 | 37329 | 37329 | 37329 | |||||
17 | 12509 | 13790 | 13790 | 37906 | 37906 | 37906 | |||||
17.5 | 12702 | 14003 | 14003 | 38483 | 38483 | 38483 |
Table –11
RATES OF ORDINARY FAMILY PENSION (ENHANCED RATE) UNDER OROP SCHEME FOR COMMISSIONED OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORCE |
|||||||||||
RANKS |
|||||||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL(TS)/ LT COL |
COL (TS) | COL | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
DGAFMS |
18 | 12895 | 14216 | 14216 | 39078 | 39078 | 39078 | |||||
18.5 | 12895 | 14436 | 14436 | 39673 | 39673 | 39673 | |||||
19 | 12895 | 14655 | 14655 | 40286 | 40286 | 40286 | |||||
19.5 | 12921 | 14882 | 14882 | 40899 | 40899 | 40899 | |||||
20 | 13117 | 15108 | 15108 | 41531 | 41531 | 41531 | 41531 | 41531 | 41531 | 41531 | |
20.5 | 13320 | 15342 | 15342 | 42163 | 42163 | 42163 | 42163 | 42163 | 42163 | 42163 | |
21 | 13522 | 15575 | 15575 | 42163 | 42163 | 42163 | 42163 | 42163 | 42163 | 42163 | |
21.5 | 13731 | 15575 | 15575 | 42163 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
22 | 13940 | 15575 | 15575 | 42163 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
22.5 | 14156 | 15575 | 15575 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
23 | 14371 | 15575 | 15575 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
23.5 | 14593 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
24 | 14815 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
24.5 | 15044 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
25 | 15273 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
25.5 | 15273 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
26 | 15273 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
26.5 | 15273 | 15945 | 15945 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
27 | 15336 | 16201 | 16201 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
27.5 | 15821 | 16201 | 16201 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
28 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
28.5 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
29 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
29.5 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
30 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
30.5 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
31 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
31.5 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
32 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
32.5 | 16090 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | |
33 &above | 16160 | 17010 | 17010 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 | 42500 |
Note – 1.To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service to Brigadier and above ranks though such cases may not occur in reality in higher ranks.
2.Rates for Lt. Gen (HAG +) are applicable for post 2006 retirees only.
Leave a Reply