Dearness Relief for Pensioners – workmen Retirement Date from 1/1/1986 to 31/10/1992

Dearness Relief for Pensioners – workmen Retirement Date from 1/1/1986 to 31/10/1992

Category: Workmen Retirement Date: From 1/1/1986 to 31/10/1992
Payable for the year Payable for the months Average CPI No. of slabs % of pay
2009-10 August to January 3454 713 477.71
2009-10 August to January 3454 713 392.15
2009-10 August to January 3454 713 235.29
2009-10 August to January 3454 713 121.21
2010 Feb to July 3819 804 538.68
2010 Feb to July 3819 804 442.2
2010 Feb to July 3819 804 265.32
2010 Feb to July 3819 804 136.68
2010-11 August to January 3926 831 556.77
2010-11 August to January 3926 831 457.05
2010-11 August to January 3926 831 274.23
2010-11 August to January 3926 831 141.27
2006-07 February-July 2007 2896 574 384.58
2006-07 February-July 2007 2896 574 315.7
2006-07 February-July 2007 2896 574 189.42
2006-07 February-July 2007 2896 574 97.58
2007-08 Aug 2007 – Jan 2008 2944 586 392.62
200-08 Aug 2007 – Jan 2008 2944 586 322.3
2007-08 Aug 2007 – Jan 2008 2944 586 193.38
2007-08 Aug 2007 – Jan 2008 2944 586 99.62
2008 Feb – July 2008 3056 614 337.7
2008 Feb-July 2008 3056 614 411.38
2008 Feb – July 2008 3056 614 202.62
2008 Feb – July 2008 3056 614 104.38
2008-09 August to January 3172 643 109.31
2008-09 August to January 3172 643 212.19
2008-09 August to January 3172 643 353.65
2008-09 August to January 3172 643 430.81
2009 Feb to July 3370 692 463.64
2009 Feb to July 3370 692 380.6
2009 Feb to July 3370 692 228.36
2009 Feb to July 3370 692 117.64

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading