Pay Matrix Table Rajasthan
Existing Pay Band | PB-2(9300-34800) | |||
---|---|---|---|---|
3600 | 4200 | 4800 | 5400 | |
Levels | L-10 | L-11 | L-12 | L-13 |
1 | 33800 | 37800 | 44300 | 153100 |
2 | 34800 | 38900 | 45600 | 154700 |
3 | 35800 | 40100 | 47000 | 156300 |
4 | 36900 | 41300 | 48400 | 158000 |
5 | 38000 | 42500 | 49900 | 159700 |
6 | 39100 | 43800 | 51400 | 161500 |
7 | 40300 | 45100 | 52900 | 163300 |
8 | 41500 | 46500 | 54500 | 165200 |
9 | 42700 | 47900 | 56100 | 167200 |
10 | 44000 | 49300 | 57800 | 169200 |
11 | 45300 | 50800 | 59500 | 171300 |
12 | 46700 | 52300 | 61300 | 173400 |
13 | 48100 | 53900 | 63100 | 175600 |
14 | 49500 | 55500 | 65000 | 177900 |
15 | 51000 | 57200 | 67000 | 180200 |
16 | 52500 | 58900 | 69000 | 182600 |
17 | 54100 | 60700 | 71100 | 185100 |
18 | 55700 | 62500 | 73200 | 187700 |
19 | 57400 | 64400 | 75400 | 190300 |
20 | 59100 | 66300 | 77700 | 193000 |
21 | 60900 | 68300 | 80000 | 195800 |
22 | 62700 | 70300 | 82400 | 198700 |
23 | 64600 | 72400 | 84900 | 110170 |
24 | 66500 | 74600 | 87400 | 110480 |
25 | 68500 | 76800 | 90000 | 110790 |
26 | 70600 | 79100 | 92700 | 111110 |
27 | 72700 | 81500 | 95500 | 111440 |
28 | 74900 | 83900 | 98400 | 111780 |
29 | 77100 | 86400 | 101400 | 112130 |
30 | 79400 | 89000 | 104400 | 112490 |
31 | 81800 | 91700 | 107500 | 112860 |
32 | 84300 | 94500 | 110700 | 113250 |
33 | 86800 | 97300 | 114000 | 113650 |
34 | 89400 | 100200 | 117400 | 114060 |
35 | 92100 | 103200 | 120900 | 114480 |
36 | 94900 | 106300 | 124500 | 114910 |
37 | 97700 | 109500 | 128200 | 115360 |
38 | 100600 | 112800 | 132000 | 115820 |
39 | 103600 | 116200 | 136000 | 116290 |
40 | 106700 | 119700 | 140100 | 116780 |
Govind Ram Meghwal says
Mai 2nd grade hu
Abhi Mera basic 46500
1sr ACP
Ke baad kitne pr fix karenge
Ram Ratan says
Me 2015 se school lecturer hu. mera principle me pramotion hone wala h, mera l 12 ke anusar basic 67000 h. pramotion ke bad mujhe basic or salary kya kilegi
Anonymous says
Me 2015 se school lecturer hu . abhi L12 ke anusar 67000 basic h. mera principle me pramotion hone wala h. pramotion ke bad mujhe basic or salary kya milegi
Laxmi says
Sir please tell me what will be all next promotions and grade pay of industry extension officer in rajasthan.
MAHESH KUMAR says
what will be the take home salary for a govt employee of rajasthan with pay level L-10 and Rs 34,800 per month as Basic Pay ??
sandeep sahu says
sir ldc hu rajasthan police hu or abhi L-5 me hu mera confurmation ke baad kitna payment hoga
Sushil says
Net pay h 9570
Basic salary 3774
Muje ye btaye ki mera pay band kya h Or grade pay kya h
Inder SINGH says
Me seccond grade teacher L 11 me basic 45100 h 9 sal ki 1 st acp me L 12 me konsi basic pe fitting hogi
Ravi says
Bedic 54500 hogi
RADHA KISHAN PANWAR says
ATPRESENT MY BASIC 48100 MY 27 YEAR FIXATION IN SEPTEMBER AFTER FXATION MY BASIC
गोपाल मीणा says
प्लीज जल्दी बताएं कितना होगा
अरे बेसिक्स 27 साल बाद में हमारा बेसिक कितना होगा
jagdish says
sir As you know I am retaired person from 30th sept 2008 as per predicition of supreme court last promotion of macp from 1st jan 2008 in stead of 1.9..2008 Can i get benifit of macp
Shubhanshu Chawla says
What will be the total monthly salary in Hand. in L11 pay grade
Rajesh says
Approximate 60000+HRA
M.K.KUMAR says
Yes. H.R.A. will be as per the grade of city.
SUMIT KUMAR says
what will be the take home salary for a govt employee of rajasthan with pay level L-10 and Rs 33,800 per month as Basic Pay ??
M.K.KUMAR says
The above answer is for you.
Anonymous says
41977 for small district like jhalawar, dausa, alawar