Pay Matrix Table for Central Government Employees – level 13 to 14 (PB IV ,8700 to 10000)

7th CPC PAY MATRIX  PAY LEVEL 13 ,13A  AND 14  (PAY BAND – IV)

7th CPC PAY MATRIX – PAY BAND – IV
Pay Band 37400-67000
Grade Pay 8700 8900 10000
Entry Pay (EP) 46100 49100 53000
Level 13 13A 14
Index 2.57 2.67 2.72
1 123100 131100 144200
2 126800 135000 148500
3 130600 139100 153000
4 134500 143300 157600
5 138500 147600 162300
6 142700 152000 167200
7 147000 156600 172200
8 151400 161300 177400
9 155900 166100 182700
10 160600 171100 188200
11 165400 176200 193800
12 170400 181500 199600
13 175500 186900 205600
14 180800 192500 211800
15 186200 198300 218200
16 191800 204200
17 197600 210300
18 203500 216600
19 209600
20 215900
PAY MATRIX TABLE 13 TO 14
PAY MATRIX TABLE 13 TO 14

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.