Maruti Suzuki Car CSD Price List Chennai Updated on January 2021
SI No | Index No |
Model | Net Basic Price for CSD Customer |
Price to CSD Customer (Rs) |
Bill to be submitted by Dealer | Insurance (Zero Dep.1yr.Policy +RTI+) | Road Tax | Road Safety Tax & Regn Fees | Basic Accessories | Mew 53 | AUTO Fast tag | TCS 1% | (road tax & Mew & etc) | Price to CSD Customer (Rs)(road tax& Mew & etc..) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64233 | Maruti Alto Lxi 0.81 5mt | 252,499 | 291,637 | 325,724 | 19,339 | 35,790 | 2,950 | 10,396 | 5,499 | 500 | 55,135 | 366,111 | |
2 | 64293 | Maruti Alto Lxi 0.81.5mt | 252,499 | 291,637 | 325,724 | 19,339 | 35,790 | 2,950 | 10,396 | 5,499 | 500 | 55,135 | 366,111 | |
3 | 64291 | Maruti Alto Vxi 0.81 5mt | 269,213 | 310,941 | 347,285 | 20,049 | 38,110 | 2,950 | 10,396 | 5,865 | 500 | 57,821 | 388,811 | |
4 | 64292 | Maruti Alto Vxi 0.8l 5mt | 269,213 | 310,941 | 347,285 | 20,049 | 38,110 | 2,950 | 10,396 | 5,865 | 500 | 57,821 | 388,811 | |
5 | 64324 | Maruti Celerio Lxi (0) 1l 5mt | 323,783 | 373,970 | 417,680 | 20,060 | 45,460 | 2,950 | 10,454 | 7,009 | 500 | 66,373 | 460,403 | |
6 | 64326 | Maruti Celerio Vxi (0) 1l 5mt | 350,514 | 404,844 | 452,164 | 21,019 | 49,220 | 2,950 | 10,454 | 7,599 | 500 | 70,723 | 496,586 | |
7 | 64327 | Maruti Celerio Vxi (0) Il Ags | 383,857 | 443,355 | 495,175 | 22,116 | 53,520 | 2,950 | 10,454 | 8,260 | 500 | 75,684 | 541,155 | |
8 | 64719 | Maruti Celerio Vxi 1l 5mt | 345,009 | 398,485 | 445,061 | 20,839 | 48,510 | 2,950 | 10,454 | 7,481 | 500 | 69,895 | 489,219 | |
9 | 64713 | Maruti Celerio Vxi 1l Ags | 378,351 | 436,996 | 488,073 | 21,936 | 52,810 | 2,950 | 10,454 | 8,154 | 500 | 74,868 | 533,800 | |
10 | 64076 | Maruti Celerio Zxi (0) 1l 5mt | 395,859 | 457,217 | 510,658 | 22,524 | 55,120 | 2,950 | 10,454 | 8,508 | 500 | 77,532 | 557,273 | |
11 | 64328 | Maruti Celerio Zxi (0) 1l Ags | 405,164 | 467,964 | 522,661 | 22,831 | 56,320 | 2,950 | 10,454 | 8,697 | 500 | 78,921 | 569,716 | |
12 | 64720 | Maruti Celerio Zxi 1l 5mt | 363,106 | 419388 | 468,407 | 21,444 | 50,890 | 2,950 | 10,454 | 7,882 | 500 | 72,676 | 513,508 | |
13 | 64239 | Maruti Celerio Zxi 1l Ags | 397,953 | 459,636 | 513,359 | 22,592 | 55,390 | 2,950 | 10,454 | 8,555 | 500 | 77,849 | 560,077 | |
14 | 64071 | Maruti Celeriox Vxi 1l 5mt | 351,753 | 406,274 | 453,761 | 21,094 | 49,510 | 2,950 | 10,454 | 6,950 | 500 | 70,364 | 497,732 | |
15 | 64306 | Maruti Celeriox Vxi 1l Ags | 385,096 | 444,786 | 496,774 | 22,190 | 53,810 | 2,950 | 10,454 | 8,307 | 500 | 76,021 | 542,997 | |
16 | 64288 | Maruti Celeriox Lxi (0) 11 Ags | 411,211 | 474,948 | 530,462 | 23,062 | 57,230 | 2,950 | 10,454 | 8,838 | 500 | 79,972 | 577,982 | |
17 | 64352 | Maruti Celeriox LX1 1l 5mt | 370,425 | 427,840 | 477,848 | 21,723 | 51,970 | 2,950 | 10,454 | 8,024 | 500 | 73,898 | 523,461 | |
18 | 64064 | Maruti Dzire Lxi 1.2l Iss 5mt | 441,418 | 509,837 | 569,429 | 29,003 | 58,900 | 2,950 | 10,375 | 10,018 | 500 | 82,743 | 621,583 | |
19 | 64062 | Maruti Dzire Vxi 1.2l Iss 5mt | 510,394 | 589,505 | 658,408 | 31,375 | 67,900 | 2,950 | 10,375 | 11,540 | 500 | 93,265 | 714,145 | |
20 | 64329 | Maruti Dzire Vxi 1.21 Iss Ags | 551,035 | 636,445 | 710,835 | 32,759 | 73,150 | 2,950 | 10,375 | 12,437 | 500 | 99,412 | 768,616 | |
21 | 64063 | Maruti Dzire Zxi 1.21 Iss 5mt | 563,573 | 650,927 | 727,009 | 33,193 | 74,800 | 2,950 | 10,375 | 12,720 | 500 | 101,345 | 785,465 | |
22 | 64300 | Maruti Dzire Zxi 1.21 Iss Ags | 604,223 | 697,878 | 779,448 | 34,576 | 80,050 | 2,950 | 10,375 | 13,605 | 500 | 107,480 | 839,934 | |
23 | 64330 | Maruti Dzire Zxi+ 1.21 Iss 5mt | 625,503 | 722,456 | 806,899 | 35,302 | 82,800 | 2,950 | 10,375 | 14,136 | 500 | 110,761 | 868,519 | |
24 | 64332 | Maruti Dzire Zxi+ 121 Iss Ags | 666.15 | 769,403 | 859,334 | 36,685 | 88,050 | 2,950 | 10,375 | 14,962 | 500 | 116,837 | 922,925 | |
25 | 64222 | Maruti Eeco 5 Str Ac 12l 5mt | 314,523 | 363,274 | 405,735 | 25,626 | 43,150 | 2,950 | 10,245 | 6,573 | 500 | 63,418 | 452,318 | |
26 | 64714 | Maruti Eeco 7 Str Std 1.2l 5mt | 305,445 | 352,789 | 394,024 | 25,651 | 41,980 | 2,950 | 10,245 | 6,384 | 500 | 62,059 | 440,499 | |
27 | 64308 | Maruti Ertiga Smart Hybrid Lxi 1.5l 5mt | 508,927 | 669,239 | 737,944 | 35,107 | 75,900 | 2,950 | 10,760 | 12,897 | 500 | 103,007 | 807,353 | |
23 | 64355 | Maruti Ertiga Smart Hybrid Vxi 1.5l 4at | 630,561 | 529,183 | 914,314 | 40,091 | 93,600 | 2,950 | 10,760 | 15,906 | 500 | 123,716 | 992,995 | |
29 | 64715 | Maruti Ertiga Smart Hybrid Vxi 1.5l 5mt | 560,202 | 736,666 | 812,293 | 37,218 | 83,400 | 2,950 | 10,760 | 14,172 | 500 | 111,782 | 885,666 | |
30 | 64340 | Maruti Ertiga Smart Hybrid Zxi 1.5l 4at | 684,236 | 899,771 | 992,143 | 42,257 | 151,950 | 2,950 | 10,760 | 17216 | 500 | 183,376 | 1,125,404 | |
31 | 64244 | Maruti Ertiga Smart Hybrid Zxi 1.5l 5mt | 617,052 | 811,424 | 894,726 | 39,556 | 91,700 | 2,950 | 10,769 | 15,588 | 500 | 121,498 | 972,478 | |
32 | 64343 | Maruti Ertiga Smart Hybrid Zxi+ 1.5l 5mt | 654,253 | 860,342 | 948,667 | 41,075 | 97,100 | 2,950 | 10,760 | 16,508 | 500 | 127,818 | 1,029,235 | |
33 | 65263 | Maruti S-Presso Lxi | 292,119 | 337,398 | 376,834 | 20,906 | 40,900 | 2,950 | 15,000 | 6,372 | 500 | 65,722 | 424,026 | |
34 | 65264 | Maruti S-Presso Lxi(0) | 296,772 | 342,772 | 382,836 | 21,088 | 41,500 | 2,950 | 15,000 | 6,466 | 500 | 66,416 | 430,275 | |
35 | 65268 | Maruti S-Presso Std | 263,082 | 303,859 | 339,375 | 19,726 | 37,050 | 2,950 | 15,000 | 5,782 | 500 | 61,282 | 384,867 | |
36 | 65269 | Maruti S-Presso Std(0) | 267,733 | 309232 | 345,376 | 19,910 | 37,650 | 2,950 | 15,000 | 5,865 | 500 | 61,965 | 391,107 | |
37 | 65265 | Maruti S-Presso Vxi | 310,253 | 358,342 | 400,226 | 21,624 | 43,250 | 2,950 | 15,000 | 6,738 | 500 | 68,438 | 448,404 | |
38 | 65260 | Maruti S-Presso Vxi Ags | 343,602 | 396,861 | 443,247 | 22,943 | 47,550 | 2,950 | 15,000 | 7,410 | 500 | 73,410 | 493,214 | |
39 | 65267 | Maruti S-Presso Vxi(0) | 314,907 | 363,717 | 406,229 | 21,809 | 43,850 | 2,950 | 15,000 | 6,832 | 500 | 69,132 | 454,658 | |
40 | 65262 | Maruti S-Presso Vxi (0) Ags | 348,255 | 402,235 | 449,250 | 23,124 | 48,150 | 2,950 | 15,000 | 7,505 | 500 | 74,105 | 499,464 | |
41 | 65266 | Maruti S-Presso Vxi+ | 328,479 | 379,393 | 423,738 | 22,344 | 45,600 | 2,950 | 15,000 | 7,104 | 500 | 71,154 | 472,891 | |
42 | 65261 | Maruti S-Presso Vxi+ Ags | 361,827 | 417,910 | 466,757 | 23,660 | 49,900 | 2,950 | 15,000 | 7,776 | 500 | 76,126 | 517,696 | |
43 | 64246 | Maruti Swift Lxi | 383,071 | 442,447 | 494,161 | 26,222 | 51,900 | 2,950 | 10,405 | 8,826 | 500 | 74,581 | 543,250 | |
44 | 64243 | Maruti Swift Vxi | 459,389 | 530,594 | 592,612 | 28,676 | 61,900 | 2,950 | 10,405 | 10,526 | 500 | 86,281 | 645,551 | |
45 | 64351 | Maruti Swift Vxi Amt | 495,822 | 572,674 | 639,610 | 29,832 | 66,600 | 2,950 | 10,405 | 11,328 | 500 | 91,783 | 694,289 | |
46 | 64245 | Maruti Swift Zxi | 504,824 | 583,072 | 651,223 | 30,125 | 67,800 | 2,950 | 10,405 | 11,529 | 500 | 93,184 | 706,381 | |
47 | 64234 | Maruti Swift Zxi Amt | 541,258 | 625,152 | 698,222 | 31,281 | 72,500 | 2,950 | 10,405 | 12,319 | 500 | 98,674 | 755,107 | |
48 | 64348 | Maruti Swift Zxi+ | 566,539 | 654,352 | 730,835 | 32,090 | 75,800 | 2,950 | 10,405 | 12,886 | 500 | 102,541 | 788,983 | |
49 | 64339 | Maruti Vitara Brezza Smart Hybrid Vxi 1.5l At | 641,981 | 844,206 | 930,873 | 39,175 | 97,500 | 2,950 | 10,725 | 16,567 | 500 | 128,242 | 1,011,623 | |
50 | 64338 | Maruti Vitara Brezza Smart Hybrid Zxi 1.5l At | 692,906 | 911,171 | 1,004,713 | 41,154 | 157,500 | 2,950 | 10,725 | 17,842 | 500 | 7,535 | 197,052 | 1.149,377 |
51 | 64298 | Maruti Vitara Brezza Smart Hybrid Zxi+ 1.5l At | 736,933 | 969,067 | 1,068,553 | 43524 | 171,000 | 2,950 | 10,725 | 19,376 | 500 | 8,014 | 212,565 | 1,225,156 |
52 | 64224 | Maruti Vitara Brezza Vxi 1.5l 5mt | 545,430 | 717,240 | 790,873 | 35,485 | 83,500 | 2,950 | 10,725 | 14,195 | 500 | 111,870 | 864,595 | |
53 | 64075 | Maruti Vitara Brezza Zxi 1.5l 5mt | 596,354 | 784,206 | 864,713 | 37,464 | 91,000 | 2,950 | 10,725 | 15,470 | 500 | 120,645 | 942,315 | |
54 | 64070 | Maruti Vitara Brezza Zxi+ 1.51 5mt | 640,382 | 842,102 | 928,553 | 39,783 | 99,800 | 2,950 | 10,725 | 16,968 | 500 | 130,943 | 1,013.00 | |
55 | 64359 | Maruti Vitara Brezza Zxi+ 1.5l 5mt | 656,244 | 862,960 | 951,553 | 39,783 | 99,800 | 2,950 | 10,725 | 16,968 | 500 | 130,943 | 1.033,686 | |
56 | 64353 | Maruti Wagon R Lxi (0) 1l 5mt | 335.031 | 386,961 | 432,190 | 20,916 | 45,750 | 2,950 | 10,536 | 7,056 | 500 | 66,792 | 474,669 | |
57 | 64242 | Maruti Wagon R Lxi 1l 5mt | 329,603 | 380,691 | 425,157 | 20,724 | 45,050 | 2,950 | 10,536 | 6,950 | 500 | 65,986 | 467,401 | |
58 | 64354 | Maruti Wagon R Vxi (0) 1l 5mt | 369,118 | 426,332 | 476,163 | 22,139 | 50,250 | 2,950 | 10,536 | 7,753 | 500 | 71,989 | 520,460 | |
59 | 64357 | Maruti Wagon R Vxi (0) 1l Ags | 405,563 | 468,425 | 523,176 | 23,418 | 54,950 | 2,950 | 10,536 | 8,484 | 500 | 77,420 | 569,263 | |
60 | 64240 | Maruti Wagon R Vxi 1l 5mt | 363,690 | 420,062 | 469,160 | 21,949 | 49,550 | 2,950 | 10,536 | 7,646 | 500 | 71,182 | 513,193 | |
61 | 64356 | Maruti Wagon R Vxi 1l Ags | 400,135 | 462,156 | 516,175 | 23,226 | 54,250 | 2,950 | 10,536 | 8,378 | 500 | 76,614 | 561,996 | |
62 | 64072 | Maruti Wagon R Vxi 1.2l | 381,525 | 440462 | 492,168 | 28,076 | 51,850 | 2,950 | 10,536 | 8,000 | 500 | 73,836 | 542,574 | |
63 | 64304 | Maruti Wagon R Vxi Ags 1.2l | 417,970 | 482,755 | 539,181 | 29,396 | 56,550 | 2,950 | 10,536 | 8,732 | 500 | 79,268 | 591,419 | |
64 | 64305 | Maruti Wagon R Vxi(0) 1.2l | 386,953 | 446,931 | 499,170 | 28,272 | 52,550 | 2,950 | 10,536 | 8,118 | 500 | 74,654 | 549,857 | |
65 | 64067 | Maruti Wagon R Vxi(0) Ags 12l | 423,397 | 489,024 | 546,182 | 29,593 | 57,250 | 2,950 | 10,536 | 8,850 | 500 | 80,086 | 598,703 | |
66 | 64241 | Maruti Wagon R Zxi 1.2l | 407,874 | 471,094 | 526,157 | 29,046 | 55,300 | 2,950 | 10,536 | 8,543 | 500 | 77,829 | 577,969 | |
67 | 64221 | Maruti Wagon R Zxi Ags 1.2l | 444,162 | 513,007 | 572,969 | 30,364 | 59,980 | 2,950 | 10,536 | 9,275 | 500 | 83,241 | 626,612 |
Leave a Reply