Pay Matrix Level – 15 to 18
Pay Matrix Level |
15 |
16 |
17 |
18 |
1 |
182200 |
205400 |
225000 |
250000 |
2 |
187700 |
211600 |
|
|
3 |
193300 |
217900 |
|
|
4 |
199100 |
224400 |
|
|
5 |
205100 |
|
||
6 |
211300 |
|
||
7 |
217600 |
|
||
8 |
224100 |
|
Also Check – 7th Pay Commission Pay Matrix Table – Click Here
PAY MATRIX | ||
---|---|---|
LEVEL 1 | LEVEL 7 | LEVEL 13 |
LEVEL 2 | LEVEL 8 | LEVEL 13 A |
LEVEL 3 | LEVEL 9 | LEVEL 14 |
LEVEL 4 | LEVEL 10 | LEVEL 15 |
LEVEL 5 | LEVEL 11 | LEVEL 16 |
LEVEL 6 | LEVEL 12 | LEVEL 17 |
Pay level
Level | Pay Level 4 (25500 -81100) |
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33300 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 53500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
67900 | |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 76400 |
39 | 78700 |
40 | 81100 |
Pay level 0 of matrix table FAQ
Basic Salary | 18000 |
HRA (X city) | 5400 |
DA | 3060 |
TA | 1800 |
DA ON TA | 306 |
Gross Salary | 28566 |
NPS Detection | 2106 |
CGEGIS | 30 |
Total Deduction | 2136 |
Net cross salary | 26430 |
GOVT.contribution | 2941 |
Here is pay level 1 matrix image
imgage
[download id=”96256″ template=”dlm-buttons-button”]