Expected DA Calculator from July 2015

Expected DA Calculator from July 2015-Do it your self

Month-Year B.Y. 2001=100 Expected DA
Jan-13 2535 211.25 95.49 82.49
Feb-13 2559 213.25 97.49 84.22
Mar-13 2582 215.17 99.41 85.87
April-13 2603 216.92 101.16 87.38
May-13 2625 218.75 102.99 88.97
Jun-13 2648 220.67 104.91 90.62
July-13 2671 222.58 106.82 92.28
Aug-13 2694 224.50 108.74 93.93
Sep-13 2717 226.42 110.66 95.59
Oct-13 2741 228.42 112.66 97.32
Nov-13 2766 230.50 114.74 99.12
Dec-13 2786 232.17 116.41 100.56
Jan-14 2802 233.5 117.74 101.7
Feb-14 2817 234.75 118.99 102.78
Mar-14 2832 236 120.24 103.86
April-14 2848 237.33 121.57 105.02
May-14 2864 238.67 122.9 106.17
Jun-14 2879 239.92 124.15 107.25
July-14 2896 241.33 125.57 108.47
Aug-14 2912 242.67 126.9 109.62
Sep-14 2927 243.92 128.15 110.7
Oct-14 2939 244.92 129.15 111.57
Nov-14 2949 245.75 129.99 112.29
Dec-14 2963 246.92 131.15 113.29
Jan-15 2980 248.33 132.57 114.52
Feb-15 2995 249.58 133.82 115.6
Mar-15 3010 250.83 135.07 116.68
April-15 3024 252 136.24 117.69
May-15 3038 253.17 137.4 118.69
Jun-15 3053 254.42 138.65 119.77
July-15 3064 255.33 139.57 120.56
Aug-15 3075 256.25 140.49 121.36
Sep-15 3088 257.33 141.57 122.29
Oct-15 3104 258.67 142.9 123.44
Nov-15 3121 260.08 144.32 124.67
Dec-15 3136 261.33 145.57 125.75
Jan-16 3152 262.67 1.26 0.48
Feb-16 3166 263.83 2.42 0.93
Mar-16 3180 265 3.59 1.37
April-16 3195 266.25 4.84 1.85
May-16 3212 267.67 6.26 2.39
Jun-16 3228 269 7.6 2.91
Jul-16 3.45
Aug-16
Sep-16
Oct-16
Nov-16
Dec-16

Also read – Expected DA from January 2017 – NFIR
Read more

7th CPC CALCULATOR (P)  EXPECTED DA FROM JULY 2015   7th CPC FIXATION FORMULA

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.