Updation of list of Central Group ’A’ Civil Services with Organised/Non-Organised Status
No: I-11019/5/2017-CRD
Govt. of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(Cadre Review Division)
3rd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi – 110 003
Dated: 03rd April, 2017
Office Memorandum
Subject: Updation of list of Central Group ’A’ Civil Services.
The undersigned is directed to say that the List of Central Group ’A’ Services was last issued by this Division vide O.M. No. I-11011/1/2009-CRD dated 14.12.2010 (Annexure-I). Since then, many changes have taken place and the list needs updation.
2.As per the said list dated 14.12.2010, there are 58 Central Group ’A’ Services (Now these are 61, out of which 52 Services are declared as Organised).
3. Concept of Organised Service
(i) An Organised Group ’A’ Service is one which is constituted consciously as such by the Cadre Controlling Authority concerned and such as a service can be constituted only through the established procedure. The procedure of declaring a service as Organised Service is same as that of Cadre Review.
(ii) Attributes of Organised Services were reiterated vide this Division’s O.M. No. I-11019/12/2008-CRD dated 20.11.2009.
(iii) As per the information available with this Division, the first list of Organized Group ’A’ Service was issued by DOP&T vide O.M. dated 31.07.1982. Another list was issued on 11th April, 1986. The third list of Organised Group ’A’ Services was issued on 16th July, 1990 (Annexure ‘A’ of the said list).
4.On the basis of inputs received from the Cadre Controlling Authorities and records available with this Division, the list issued in 2010 has been updated and a draft list of Central Group ’A’ Civil Services has been prepared (Annexure-II). In the said list the status of services as Organised/Non-organised is also indicated. This list will be subject to outcome of various court cases pending on the subject.
5.Comments/ suggestions for modification in the draft list, if required, may be furnished to the undersigned within one month from the date of issue of this O.M. No comments/ suggestions received after the last date will be considered.
S/d,
(Manoj Gupta)
Under Secretary to the Govt. of India
Annexure-I
List of Central Group ‘A’ Services (Category wise)
Non-Technical Services | |
Sl. No. | Name of the Service |
1. | Indian Foreign Service |
2. | Indian Customs & Central Excise |
3. | Indian Revenue Service (IT) |
4. | Indian Audit & Accounts Service |
5. | Indian Railway Traffic Service |
6. | Indian Railways Accounts Service |
7. | Indian Railways Personnel Service |
8. | Indian Civil Accounts Service |
9. | Indian Defence Accounts Service |
10. | Indian P&T Accounts and Finance Service |
11. | Indian Postal Service |
12. | Indian Defence Estates Service |
13. | Indian Information Service |
14. | Indian Trade Service |
15. | Railway Protection Force |
Technical Services | |
16. | Indian Railways Service of Engineers |
17. | Indian Railways Service of Signal & Telecom Engineers |
18. | Indian Railways Service of Mechanical Engineers |
19. | Indian Railways Service of Electrical. Engineers |
20. | Indian Telecommunication Service |
21. | Indian Ordnance Factories Service |
22. | Indian Railways Stores Service |
23. | Central Engineering Service (Roads) |
24. | Central Water Engineering Service |
25. | Indian Defence Service of Engineers |
26. | Central Engineering Service (CPWD) |
27. | Central Electrical & Mechanical. Engineering Service. (CPWD) |
28. | Border Roads Engineering Service |
29. | Central Power Engineering Service |
30. | Indian Supply Service |
31. | Indian Inspection Service |
32. | Indian Naval Armament Service |
33. | Indian Broadcasting (Engineers) Service |
34. | P&T Building Works Service |
35. | Central Architect Service (CPWD) |
Health Services | |
36. | Central Health Services |
37. | Indian Ordnance Factory Health Service |
38. | Central Reserve Police Health Service |
39. | BSF Health Service |
40. | ITBP Health Service |
41. | Indian Railways Medical Service |
Other Services | |
42. | Indian Legal Service |
43. | Geological Survey of India |
44. | Indian Meteorological Service |
45. | Indian Economic Service |
46. | Indian Statistical Service |
47. | Indian Cost Account Service |
48. | Indian Company Law Science |
49. | Defence Research and Dev. Service |
50 | Indo Tibetan Border Police |
51. | Central Industrial Security Force |
52. | Border Security Force |
53. | Central Reserve Police Force |
54. | Defence Aeronautical. Quality Assurance Service |
55. | Survey of Indian Gr. ‘A’ Service |
56. | Defence Quality Assurance Service |
57. | Indian Broadcasting (Programme) Service |
58. | Central Labour Service. |
Annexure-II
List of Central Group ‘A’ Civil Services and their status
S. No. | Name of the Service | Status Organised/ Non-Organised |
NON-TECHNICAL SERVICE | ||
1. | Indian Foreign Service | Organised |
2. | Indian Revenue Service (Customs & Central Excise) | Organised |
3. | Indian Revenue Service (1T) | Organised |
4. | Indian Audit & Accounts Service | Organised |
5. | Indian Railways Traffic Service | Organised |
6. | Indian Railways Accounts Service | Organised |
7. | Indian Railways Personnel Service | Organised |
8. | Indian Civil Accounts Service | Organised |
9. | Indian Defence Accounts Service | Organised |
10. | Indian P&T Accounts and Finance Service | Organised |
11. | Indian Postal Service | Organised |
12. | Indian Defence Estates Service | Organised |
13. | Indian Information Service | Organised |
14. | Indian Trade Service | Organised |
15. | Railway Protection Force | Non-Organised |
TECHNICAL SERVICES | ||
16. | Indian Railways Service of Engineers | Organised |
17. | Indian Railways Service of Signal Engineers | Organised |
18. | Indian Railways Service of Mechanical Engineers | Organised |
19. | Indian Railways Service of Electrical Engineers | Organised |
20. | Indian Telecommunications Service | Organised |
21. | Indian Ordnance Factories Service | Organised |
22. | Indian Railways Stores Service | Organised |
23. | Central Engineering Service (Roads) | Organised |
24. | Central Water Engineering Service | Organised |
25. | Indian Defence Service of Engineers | Organised |
26. | Central Engineering Service (CPWD) | Organised |
27. | Central Electrical 8: Mechanical Engineering Service (CPWD) | Organised |
28. | Border Roads Engineering Service | Organised |
29. | Central Power Engineering Service | Organised |
30. | Indian Supply Service | Organised |
31. | Indian Inspection Service | Organised |
32. | Indian Naval Armament Service | Organised |
33. | Indian Broadcasting (Engineering) Service | Organised |
34. | P&T Building Works Service | Organised |
35. | Central Architect Service (CPWD) | Organised |
36. | Indian Radio Regulatory Service | Organised |
37. | Indian Skill Development Service | Non-Organised |
Health Service | ||
38. | Central Health Services (General Duty Cadre) | Organised |
39. | Indian Ordnance Factory Health Service | Organised |
40. | Indian Railways Medical Service | Organised |
OTHER SERVICES | ||
41. | Indian Legal Service | Organised |
42. | Central Geological Service Group ’A’ | Organised |
43. | Geological Survey of India Chemical Service Group ’A’ | Organised |
44. | Geological Survey of India Geophysical Service Group ‘A’ | Organised |
45. | Geological Survey of India Engineering Service Group ‘A’ | Organised |
46. | Indian Meteorological Service | Organised |
47. | Indian Economic Service | Organised |
48. | Indian Statistical Service | Organised |
49. | Indian Cost Accounts Service | Organised |
50. | Indian Corporate Law Service | Organised |
51. | Defence Research and Dev. Service | Non-Organised |
52. | Indo Tibetan Border Police | Non-Organised |
53. | Central Industrial Security Force | Non-Organised |
54. | Border Security Force | Non-Organised |
55. | Central Reserve Police Force | Non-Organised |
56. | Sashastra Seema Bal (Combatised cadre) | Non-Organised |
57. | Defence Aeronautical Quality Assurance Service | Organised |
58. | Survey of India Group ’A’ Service | Organised |
59. | Defence Quality Assurance Service | Organised |
60. | Indian Broadcasting (Programme) Service | Organised |
61. | Central Labour Service | Organised |
[download id=”103718″ template=”dlm-buttons-button”]
Leave a Reply