DATE | GOLD 24K-1G Rate | GOLD 22K-1G Rate | GOLD 18K-1G Rate | PLATINUM – 1G Rate | SILVER – 1G Rate |
15-01-2023 | Rs.5791 | Rs.5270 | Rs.4312 | Rs.3746 | Rs.75 |
GRT GOLD RATE 2023
DATE | GOLD 24K-1G | GOLD 22K-1G | GOLD 18K-1G | PLATINUM – 1G | SILVER – 1G |
13/01/23 | 5725 | 5210 | 4266 | 3900 | 74 |
14/01/23 | 5791 | 5270 | 4315 | 3827 | 75 |
15/01/23 | 5791 | 5270 | 4312 | 3716 | 75 |
16/01/23 | |||||
17/01/23 | |||||
18/01/23 | |||||
19/01/23 | |||||
20/01/23 | |||||
21/01/23 | |||||
22/01/23 | |||||
23/01/23 | |||||
24/01/23 | |||||
25/01/23 | |||||
26/01/23 | |||||
27/01/23 | |||||
28/01/23 | |||||
29/01/23 | |||||
30/01/23 | |||||
31/01/23 | |||||
01/02/23 | |||||
02/02/23 | |||||
03/02/23 | |||||
04/02/23 | |||||
05/02/23 | |||||
06/02/23 | |||||
07/02/23 | |||||
08/02/23 | |||||
09/02/23 | |||||
10/02/23 | |||||
11/02/23 | |||||
12/02/23 | |||||
13/02/23 | |||||
14/02/23 | |||||
15/02/23 | |||||
16/02/23 | |||||
17/02/23 | |||||
18/02/23 | |||||
19/02/23 | |||||
20/02/23 | |||||
21/02/23 | |||||
22/02/23 | |||||
23/02/23 | |||||
24/02/23 | |||||
25/02/23 | |||||
26/02/23 | |||||
27/02/23 | |||||
28/02/23 | |||||
01/03/23 | |||||
02/03/23 | |||||
03/03/23 | |||||
04/03/23 | |||||
05/03/23 | |||||
06/03/23 | |||||
07/03/23 | |||||
08/03/23 | |||||
09/03/23 | |||||
10/03/23 | |||||
11/03/23 | |||||
12/03/23 | |||||
13/03/23 | |||||
14/03/23 | |||||
15/03/23 | |||||
16/03/23 | |||||
17/03/23 | |||||
18/03/23 | |||||
19/03/23 | |||||
20/03/23 | |||||
21/03/23 | |||||
22/03/23 | |||||
23/03/23 | |||||
24/03/23 | |||||
25/03/23 | |||||
26/03/23 | |||||
27/03/23 | |||||
28/03/23 | |||||
29/03/23 | |||||
30/03/23 | |||||
31/03/23 | |||||
01/04/23 | |||||
02/04/23 | |||||
03/04/23 | |||||
04/04/23 | |||||
05/04/23 | |||||
06/04/23 | |||||
07/04/23 | |||||
08/04/23 | |||||
09/04/23 | |||||
10/04/23 | |||||
11/04/23 | |||||
12/04/23 | |||||
13/04/23 | |||||
14/04/23 | |||||
15/04/23 | |||||
16/04/23 | |||||
17/04/23 | |||||
18/04/23 | |||||
19/04/23 | |||||
20/04/23 | |||||
21/04/23 | |||||
22/04/23 | |||||
23/04/23 | |||||
24/04/23 | |||||
25/04/23 | |||||
26/04/23 | |||||
27/04/23 | |||||
28/04/23 | |||||
29/04/23 | |||||
30/04/23 | |||||
01/05/23 | |||||
02/05/23 | |||||
03/05/23 | |||||
04/05/23 | |||||
05/05/23 | |||||
06/05/23 | |||||
07/05/23 | |||||
08/05/23 | |||||
09/05/23 | |||||
10/05/23 | |||||
11/05/23 | |||||
12/05/23 | |||||
13/05/23 | |||||
14/05/23 | |||||
15/05/23 | |||||
16/05/23 | |||||
17/05/23 | |||||
18/05/23 | |||||
19/05/23 | |||||
20/05/23 | |||||
21/05/23 | |||||
22/05/23 | |||||
23/05/23 | |||||
24/05/23 | |||||
25/05/23 | |||||
26/05/23 | |||||
27/05/23 | |||||
28/05/23 | |||||
29/05/23 | |||||
30/05/23 | |||||
31/05/23 | |||||
01/06/23 | |||||
02/06/23 | |||||
03/06/23 | |||||
04/06/23 | |||||
05/06/23 | |||||
06/06/23 | |||||
07/06/23 | |||||
08/06/23 | |||||
09/06/23 | |||||
10/06/23 | |||||
11/06/23 | |||||
12/06/23 | |||||
13/06/23 | |||||
14/06/23 | |||||
15/06/23 | |||||
16/06/23 | |||||
17/06/23 | |||||
18/06/23 | |||||
19/06/23 | |||||
20/06/23 | |||||
21/06/23 | |||||
22/06/23 | |||||
23/06/23 | |||||
24/06/23 | |||||
25/06/23 | |||||
26/06/23 | |||||
27/06/23 | |||||
28/06/23 | |||||
29/06/23 | |||||
30/06/23 | |||||
01/07/23 | |||||
02/07/23 | |||||
03/07/23 | |||||
04/07/23 | |||||
05/07/23 | |||||
06/07/23 | |||||
07/07/23 | |||||
08/07/23 | |||||
09/07/23 | |||||
10/07/23 | |||||
11/07/23 | |||||
12/07/23 | |||||
13/07/23 | |||||
14/07/23 | |||||
15/07/23 | |||||
16/07/23 | |||||
17/07/23 | |||||
18/07/23 | |||||
19/07/23 | |||||
20/07/23 | |||||
21/07/23 | |||||
22/07/23 | |||||
23/07/23 | |||||
24/07/23 | |||||
25/07/23 | |||||
26/07/23 | |||||
27/07/23 | |||||
28/07/23 | |||||
29/07/23 | |||||
30/07/23 | |||||
31/07/23 | |||||
01/08/23 | |||||
02/08/23 | |||||
03/08/23 | |||||
04/08/23 | |||||
05/08/23 | |||||
06/08/23 | |||||
07/08/23 | |||||
08/08/23 | |||||
09/08/23 | |||||
10/08/23 | |||||
11/08/23 | |||||
12/08/23 | |||||
13/08/23 | |||||
14/08/23 | |||||
15/08/23 | |||||
16/08/23 | |||||
17/08/23 | |||||
18/08/23 | |||||
19/08/23 | |||||
20/08/23 | |||||
21/08/23 | |||||
22/08/23 | |||||
23/08/23 | |||||
24/08/23 | |||||
25/08/23 | |||||
26/08/23 | |||||
27/08/23 | |||||
28/08/23 | |||||
29/08/23 | |||||
30/08/23 | |||||
31/08/23 | |||||
01/09/23 | |||||
02/09/23 | |||||
03/09/23 | |||||
04/09/23 | |||||
05/09/23 | |||||
06/09/23 | |||||
07/09/23 | |||||
08/09/23 | |||||
09/09/23 | |||||
10/09/23 | |||||
11/09/23 | |||||
12/09/23 | |||||
13/09/23 | |||||
14/09/23 | |||||
15/09/23 | |||||
16/09/23 | |||||
17/09/23 | |||||
18/09/23 | |||||
19/09/23 | |||||
20/09/23 | |||||
21/09/23 | |||||
22/09/23 | |||||
23/09/23 | |||||
24/09/23 | |||||
25/09/23 | |||||
26/09/23 | |||||
27/09/23 | |||||
28/09/23 | |||||
29/09/23 | |||||
30/09/23 | |||||
01/10/23 | |||||
02/10/23 | |||||
03/10/23 | |||||
04/10/23 | |||||
05/10/23 | |||||
06/10/23 | |||||
07/10/23 | |||||
08/10/23 | |||||
09/10/23 | |||||
10/10/23 | |||||
11/10/23 | |||||
12/10/23 | |||||
13/10/23 | |||||
14/10/23 | |||||
15/10/23 | |||||
16/10/23 | |||||
17/10/23 | |||||
18/10/23 | |||||
19/10/23 | |||||
20/10/23 | |||||
21/10/23 | |||||
22/10/23 | |||||
23/10/23 | |||||
24/10/23 | |||||
25/10/23 | |||||
26/10/23 | |||||
27/10/23 | |||||
28/10/23 | |||||
29/10/23 | |||||
30/10/23 | |||||
31/10/23 | |||||
01/11/23 | |||||
02/11/23 | |||||
03/11/23 | |||||
04/11/23 | |||||
05/11/23 | |||||
06/11/23 | |||||
07/11/23 | |||||
08/11/23 | |||||
09/11/23 | |||||
10/11/23 | |||||
11/11/23 | |||||
12/11/23 | |||||
13/11/23 | |||||
14/11/23 | |||||
15/11/23 | |||||
16/11/23 | |||||
17/11/23 | |||||
18/11/23 | |||||
19/11/23 | |||||
20/11/23 | |||||
21/11/23 | |||||
22/11/23 | |||||
23/11/23 | |||||
24/11/23 | |||||
25/11/23 | |||||
26/11/23 | |||||
27/11/23 | |||||
28/11/23 | |||||
29/11/23 | |||||
30/11/23 | |||||
01/12/23 | |||||
02/12/23 | |||||
03/12/23 | |||||
04/12/23 | |||||
05/12/23 | |||||
06/12/23 | |||||
07/12/23 | |||||
08/12/23 | |||||
09/12/23 | |||||
10/12/23 | |||||
11/12/23 | |||||
12/12/23 | |||||
13/12/23 | |||||
14/12/23 | |||||
15/12/23 | |||||
16/12/23 | |||||
17/12/23 | |||||
18/12/23 | |||||
19/12/23 | |||||
20/12/23 | |||||
21/12/23 | |||||
22/12/23 | |||||
23/12/23 | |||||
24/12/23 | |||||
25/12/23 | |||||
26/12/23 | |||||
27/12/23 | |||||
28/12/23 | |||||
29/12/23 | |||||
30/12/23 | |||||
31/12/23 | |||||
01/01/24 |