7th Pay commission Matrix Table for Defence Personnel
Defence Personnel Pay Matrix Table Pay Band Wise |
---|
Defence Personnel Pay Matrix Table Pay Band – PB I (5200 To 20200) |
Defence Personnel Pay Matrix Table Pay Band – PB II (9300 To 34800) |
Defence Personnel Pay Matrix Table Pay Band – PB III (15600 To 39100) |
Defence Personnel Pay Matrix Table Pay Band – PB IV (37400 To 67000) |
Defence Personnel Pay Matrix Table Pay Band – (67000 To 79000) |
Defence Personnel Pay Matrix Table Pay Band – (75500 To 80000) |
Defence Personnel Pay Matrix Table Pay Band – 80000 |
Defence Personnel Pay Matrix Table Pay Band – 90000 |
PAY MATRX DEFENCE FORCES PERSONNEL – EXCEPT MNS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay Band | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | 67000-79000 | 75500-80000 | 80000 | 90000 | |||||||||||
Grade Pay | 2000 | 2400 | 2800 | 3400 | 4200 | 4600 | 4800 | 5400 | 5400 | 6100 | 6600 | 8000 | 8700 | 8900 | 10000 | ||||
Level | 3 | 4 | 5 | 5A | 6 | 7 | 8 | 9 | 10 | 10B | 11 | 12A | 13 | 13A | 14 | 15 | 16 | 17 | 18 |
1 | 21700 | 25500 | 29200 | 33300 | 35400 | 44900 | 47600 | 53100 | 56100 | 61300 | 69400 | 121200 | 130600 | 139600 | 144200 | 182200 | 205400 | 225000 | 250000 |
2 | 22400 | 26300 | 30100 | 34300 | 36500 | 46200 | 49000 | 54700 | 57800 | 63100 | 71500 | 124800 | 134500 | 143800 | 148500 | 187700 | 211600 | ||
3 | 23100 | 27100 | 31000 | 35300 | 37600 | 47600 | 50500 | 56300 | 59500 | 65000 | 73600 | 128500 | 138500 | 148100 | 153000 | 193300 | 217900 | ||
4 | 23800 | 27900 | 31900 | 36400 | 38700 | 49000 | 52000 | 58000 | 61300 | 67000 | 75800 | 132400 | 142700 | 152500 | 157600 | 199100 | 224400 | ||
5 | 24500 | 28700 | 32900 | 37500 | 39900 | 50500 | 53600 | 59700 | 63100 | 69000 | 78100 | 136400 | 147000 | 157100 | 162300 | 205100 | |||
6 | 25200 | 29600 | 33900 | 38600 | 41100 | 52000 | 55200 | 61500 | 65000 | 71100 | 80400 | 140500 | 151400 | 161800 | 167200 | 211300 | |||
7 | 26000 | 30500 | 34900 | 39800 | 42300 | 53600 | 56900 | 63300 | 67000 | 73200 | 82800 | 144700 | 155900 | 166700 | 172200 | 217600 | |||
8 | 26800 | 31400 | 35900 | 41000 | 43600 | 55200 | 58600 | 65200 | 69000 | 75400 | 85300 | 149000 | 160600 | 171700 | 177400 | 224100 | |||
9 | 27600 | 32300 | 37000 | 42200 | 44900 | 56900 | 60400 | 67200 | 71100 | 77700 | 87900 | 153500 | 165400 | 176900 | 182700 | ||||
10 | 28400 | 33300 | 38100 | 43500 | 46200 | 58600 | 62200 | 69200 | 73200 | 80000 | 90500 | 158100 | 170400 | 182200 | 188200 | ||||
11 | 29300 | 34300 | 39200 | 44800 | 47600 | 60400 | 64100 | 71300 | 75400 | 82400 | 93200 | 162800 | 175500 | 187700 | 193800 | ||||
12 | 30200 | 35300 | 40400 | 46100 | 49000 | 62200 | 66000 | 73400 | 77700 | 84900 | 96000 | 167700 | 180800 | 193300 | 199600 | ||||
13 | 31100 | 36400 | 41600 | 47500 | 50500 | 64100 | 68000 | 75600 | 80000 | 87400 | 98900 | 172700 | 186200 | 199100 | 205600 | ||||
14 | 32000 | 37500 | 42800 | 48900 | 52000 | 66000 | 70000 | 77900 | 82400 | 90000 | 101900 | 177900 | 191800 | 205100 | 211800 | ||||
15 | 33000 | 38600 | 44100 | 50400 | 53600 | 68000 | 72100 | 80200 | 84900 | 92700 | 105000 | 183200 | 197600 | 211300 | 218200 | ||||
16 | 34000 | 39800 | 45400 | 51900 | 55200 | 70000 | 74300 | 82600 | 87400 | 95500 | 108200 | 188700 | 203500 | 217600 | |||||
17 | 35000 | 41000 | 46800 | 53500 | 56900 | 72100 | 76500 | 85100 | 90000 | 98400 | 111400 | 194400 | 209600 | ||||||
18 | 36100 | 42200 | 48200 | 55100 | 58600 | 74300 | 78800 | 87700 | 92700 | 101400 | 114700 | 200200 | 215900 | ||||||
19 | 37200 | 43500 | 49600 | 56800 | 60400 | 76500 | 81200 | 90300 | 95500 | 104400 | 118100 | 206200 | |||||||
20 | 38300 | 44800 | 51100 | 58500 | 62200 | 78800 | 83600 | 93000 | 98400 | 107500 | 121600 | 212400 | |||||||
21 | 39400 | 46100 | 52600 | 60300 | 64100 | 81200 | 86100 | 95800 | 101400 | 110700 | 125200 | ||||||||
22 | 40600 | 47500 | 54200 | 62100 | 66000 | 83600 | 88700 | 98700 | 104400 | 114000 | 129000 | ||||||||
23 | 41800 | 48900 | 55800 | 64000 | 68000 | 86100 | 91400 | 101700 | 107500 | 117400 | 132900 | ||||||||
24 | 43100 | 50400 | 57500 | 65900 | 70000 | 88700 | 94100 | 104800 | 110700 | 120900 | 136900 | ||||||||
25 | 44400 | 51900 | 59200 | 67900 | 72100 | 91400 | 96900 | 107900 | 114000 | 124500 | 141000 | ||||||||
26 | 45700 | 53500 | 61000 | 69900 | 74300 | 94100 | 99800 | 111100 | 117400 | 128200 | 145200 | ||||||||
27 | 47100 | 55100 | 62800 | 72000 | 76500 | 96900 | 102800 | 114400 | 120900 | 132000 | 149600 | ||||||||
28 | 48500 | 56800 | 64700 | 74200 | 78800 | 99800 | 105900 | 117800 | 124500 | 136000 | 154100 | ||||||||
29 | 50000 | 58500 | 66600 | 76400 | 81200 | 102800 | 109100 | 121300 | 128200 | 140100 | 158700 | ||||||||
30 | 51500 | 60300 | 68600 | 78700 | 83600 | 105900 | 112400 | 124900 | 132000 | 144300 | 163500 | ||||||||
31 | 53000 | 62100 | 70700 | 81100 | 86100 | 109100 | 115800 | 128600 | 136000 | 148600 | 168400 | ||||||||
32 | 54600 | 64000 | 72800 | 83500 | 88700 | 112400 | 119300 | 132500 | 140100 | 153100 | 173500 | ||||||||
33 | 56200 | 65900 | 75000 | 86000 | 91400 | 115800 | 122900 | 136500 | 144300 | 157700 | 178700 | ||||||||
34 | 57900 | 67900 | 77300 | 88600 | 94100 | 119300 | 126600 | 140600 | 148600 | 162400 | 184100 | ||||||||
35 | 59600 | 69900 | 79600 | 91300 | 96900 | 122900 | 130400 | 144800 | 153100 | 167300 | 189600 | ||||||||
36 | 61400 | 72000 | 82000 | 94000 | 99800 | 126600 | 134300 | 149100 | 157700 | 172300 | 195300 | ||||||||
37 | 63200 | 74200 | 84500 | 96800 | 102800 | 130400 | 138300 | 153600 | 162400 | 177500 | 201200 | ||||||||
38 | 65100 | 76400 | 87000 | 99700 | 105900 | 134300 | 142400 | 158200 | 167300 | 182800 | 207200 | ||||||||
39 | 67100 | 78700 | 89600 | 102700 | 109100 | 138300 | 146700 | 162900 | 172300 | 188300 | |||||||||
40 | 69100 | 81100 | 92300 | 105800 | 112400 | 142400 | 151100 | 167800 | 177500 | 193900 |
Defence Personnel Pay Martix Table Pay level 3 to 18 | |
---|---|
level – 3 | level – 11 |
level – 4 | level – 12A |
level – 5 | level 13 |
level – 5A | level 13A |
level – 6 | level 14 |
level – 7 | level 15 |
level – 8 | level 16 |
level – 9 | level 17 |
level – 10 | level 18 |
level – 10B |
[download id=”96608″ template=”dlm-buttons-button”]
Rattan Kumar says
I am a defence person and posted in Counter Insurgency Area. I want to know how to calculate taxable amount of allowances on monthly basis.
Actually I dnt know how much amount of allowances being included in taxable amount.
Type of allowance is as under:-
1. SCCIA
2. Risk Allowance
3. HAUCL
4. CEA
5. HRA
R D PATIL says
Sir , I have retired on 30/9/1978. .what will be my expected pension .served 15yrs 3days. Covered undercir.568.. last
10 yrs remain in same rank. Pl. Adv & clarify
Eswararao Ravi says
I am serving defense person with basic pay of Rs 60400 in pay level 7,
I am promoted to next pay level( pay level 8) what would be my next basic pay?
Ramesh s says
I am in pay and 5 of IAF and my basic pension is rs.22064/Is there any difference.I am a go X
Abdur Rakib says
Sir l am an ex man army naib subedar 26 yes service retired on 31 Dec 2002 Pl conform me what is the correct pension now X Gp
Harikrishnan says
What is the basic salary of Naik (time scale) in 6 CPC.
Harikumar says
Sir ,
pls guide me the Pay level Ex- Sergeant (Air Force ) who completed 20 yrs of service . It’s required to buying Car / Two wheeler from CSD .
Anonymous says
Pay level 5
Bhairab Datt Bhatt says
How do I know what is my pay Level (.) Please kindly let me know about this (.) I retired from Army service after completion of 30 years in Gp (B) Rank Subedar Clk (SD) (.) My name is Bhairab Datt Bhatt (.) Parent Regt was ASC Records (South) Bangalore-560007 (.)
Sub Raghupal Singh Tomar aghupal Singh Tomar says
If you were really served as a Subedar/clk SD and can’t calculate your pay pensions, better to jump in Arabian Sea because you are a disgrace to your fraternity.
N Mahender says
Sir, Naik 31 Mar 2004 retire. Pension basic 18427/- Da 5713/- category defence 7.
Mera pension kithna banega 7 cpc se
Jose Abraham says
sir, is the notional pay includes MS pay?
Sanjayan C K says
Sir,
In my PPO, grade pay column showing L06, what will be the amount this ? please advise.
Raj says
This L06 is showing your rank level corresponds to 4200 grade pay. You r level 06 officer. In defence it is Nb/Sub
TJPS Chahal says
Sir I retd as Sub Gp Y after 28 years of Service.I am getting Rs 31529 as Basic Pension wef 01.1 16. This seems to be incorrect. My Basic Pension should be 36050 half of the notional pay Rs 72100. Besides this 1600 should be added of MSP Rs 3200 balance of MSP 5200. Half of the MSP Rs 1000 I am already getting. Please reply if any body knows.
PRAKASH KUMAR MANDAL says
Sir, I retired 30/06/2000 after 15yrs 06month. Now pay matrix table shows basic pay 25500 level 4. It’s correct or not.
S Sukmaran says
Sir it seems all naval pensioners are getting there pensio as per tables of 7th cpc ,as I find none from ex navy officer or sailors
We should ask their records office modus operandi followed by them
Kanheya lal gupta says
Sir,
I am an ex sargeant. Retired on 31/10/2008.
I am getting pension basic 24320 and da 4135.
Pention in hand 24050. My question is-
1 what is my pay level ?
2 Is pay level mandatory for buying add items?
Please guide me.
Thanking you
Regards
Kanheya lal gupta
Ex sgt
jpsingh says
your pay level is 5. and pay level is mandatory.
Arun Thube says
Rs 26934 is the besic pay and DA Rs 8350 of X group JWO. Please confirm pay level
Raj says
06
Birender says
5A mei kon aate h
Rajan says
It is subjected to Indian Navy technical Group. They are equivalent to Nb Sub as privilege concern . But are placed between Hav and Nb Sub.
Nandlal Chaudhary says
Neither we are able review our e ppo nor able to know our basic pay after implementation of 7th pay commission.
Om Prakash Ojha says
I Retired As Sgt Y Group with Ninteen years Eight Minths (Medically Invalid out In EEE)1994.. Presently Getting₹19772+117%DA .is it My Correct pension.
As per present 7CPC What Suppose to be Basic Pay,Grade pay and MSP.
Anonymous says
What is the salary of ldc clerk in airforce level2 cpc 7
Ex WO aaaaagurmel Singh Janda says
What is notional pension.? Why there is a difference between actually pension being disbursed and notional pension?
M.K.KUMAR says
Notional pension is as the employees last basic pay in 50%. Difference is as per their promotions and service increments.
Akhil Chandra Basu says
It has no justification to attach Appendix-X in PCDA circular number 555 to terminate HFO’S maximum service at 32 yrs to set OROP pension as in IAF no one can get that rank before completion of at least 36 yrs of service.
All PDAS to be instructed to follow table 7 of circular No
555 to avoid anomaly in length of service.
SHAMPAL Singh Katoch says
Hope this matrix is just on table and not on ground. What is the idea of making it so tidious. It should be made simple and easy to be understood be common people. Hell with this.
M.K.KUMAR says
Contact your ex-player/PAO/CPAO.
Virender Kumar Thapa says
This matrix table!!! Who prepared this? And how can we calculate our pension whether there is no column of rank and length of service. Offfffff.
kc bhambi says
sir i retired on 30 apr 2016 from the rk of hony nb sub. how much pension, gratuity and commutation will get me ? My bp was 11960 gp 4200 and msp 2000.
A.Jeyakrishnan says
Sir, I am NK(T/S) AMC , rtd on.June,1991 after compilation of,15 yes,3 month, now my pension as per 7th CPC 18426.- so ,i am eligible MSP arrears .
Thinagaraj V says
when will get this matrix payment and allow from which date. It means fron 01.01.2016 or from when?
Bhednath says
Sir es matrix table se yeh kaise Jana ja sakta hai Ki koun se rank ka koun sa tablet hai wahaaaa…….India bol raha hai
Kusum says
Sepoy & L/Nk level 03
NK level 04
Hav level 05
Level 5A is applicable only for Navy artificer
Nb/Sub level 06
Sub level 07
Sub Major level 08
G Ravi says
what is the level for Sub Maj/ Hony Lt and Hony Capt ?
ram says
When new payment come in act
B D Keshri says
When 3rd face arrear will come into account
kamal says
when arrears will credit into acct
anil kumar says
When arrears will come into account
MAJ GADHVI MAHIPAT says
When army pensioners will get
pension as per 7 th CPC
Ex.JWO PV Rai says
I was retired after 20 yrs of service.after orop i found that i am getting same pension which a 15 yrs service person is getting.why it so
pension ceii says
SIR I 659692-G HFO CB SINGH RETIRED ON 30 JUN 2014 AFTER 37 YEARS OF SERVICE SAME TIME ONE HCPT RETIRED FROM ARMY AFTER 28 YEARS OF SERVICE. HE IS GETTING PENSION EQUpuniyaAL TO ME. UNDER OROP SCHEME. SIR I WANT TO KNOW WEATHER LENGTH OF SERVICE MATTER OR NOT
HFO CB Singh says
Sir I 659692 HFO CB Singh retired on 30 Jun 2014 after37 Years of servie and same time one HCPT RETIRED FROM army. He has put only 28 years of service.He is getting pension equal to me under schem of OROP. sIR I WANTED TO KNOW THAT WEATHER LENGTH OF SERVICE MATTER OR NOT
vinod kumar says
2008 dec 31 retired from navy bp 7150 pention 13330 how much pention i shall get in 7th pc
k u SHIVAJI says
Meri basic pay 12720 Hai or grade pay 4200 Hai after 7th cpc Mera pay Kitna Hoga.
durairaj says
what is index level , which serialy No does cover services period
Anand says
I retired as Lt Col selection grade after 30 years service in 5 Dec 200. What is my pension as per 7cpc
Bharpur Singh says
I retired on 28th Feb 2015 as a Sub Major group X. My basic pension is today 14090. What will be pension tody .
Baseerahmed says
What is pay of subedar major
Abdur Rakib says
Retired on31. Dec 2002 Rank naibsubedar service 26 yes completed Gp X conform actual pension per month
Abdur Rakib says
What is fields marked
Ex. JWO R.D.Verma says
How to read the matrix table for defence services? What about weightage in years for qualifying service for pension? The index for the pay band 9300 – 34800 is 2.62. Does it mean that basic pay/pension will be multiplied by this index no? What is meaning of entry pay? The matrix is not easy-to-understand.
KP Karumbaiah says
Hi
I am Subedar Majar Group B Retired on 31.03.1999 on completion of 32 years 28 days of service.My present basic pension is RS.13045/- So what will be my basic pension of 7th pay commission.
R S Yadav says
Meri basic pay 8130 Hai or grade pay 2400 Hai after 7th cpc Mera pay Kitna Hoga.
umashankar Tiwari says
Meri basic pay 9800 hai aur mera grade pay 2400 hai after 7cpc ke baad meri total pay kitani banegi aur 7 cpc ke baad DA kitane parcentage rahega
anil says
My basic is 11410,grade pay 4200, Tptl 1600…. what is my actual pay???
Mohanta says
Why level 13 & 13A has been upgraded
choudhary j says
Mai pramature ja raha hu 1/8 2016 Mera current basic pay 11420 /-& Grade pay 2800/- to meri pension kitani banegi 7cpc ke hisab se
Tamilvendan says
I retired as a Havildar in 2006.now I am a ex servicemen (army) promoted to nb sub. My basic pay is 24233.(now).so what is my pay level?